Suggested topics
Bloomberg code | Asset class | Currency |
---|---|---|
SGIXRPTP | Multi-Assets | USD |
SGIXBU5 | Interest Rates | USD |
SGIXCAHY | Credit | USD |
SGIXCAIG | Credit | USD |
SGIXMOUS | Interest Rates | USD |
SGIXTY10 | Interest Rates | USD |
SGIXVDCH | Equity | USD |
SGIXVI | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXVP3 | Equity | USD |
SGIXBU10 | Interest Rates | USD |
DSVIX | Equity | USD |
SGEPCBU | -- | USD |
SGEPVBU | -- | USD |
SGEPLBU | -- | USD |
SGEPMBU | -- | USD |
SGEPQBU | -- | USD |
SGEPSBU | -- | USD |
SGEPPBU | -- | USD |
SGMDJMD8 | Equity | USD |
SGIDTES | Equity | USD |
IND1CUR1 | Interest Rates | USD |
IND1CUE1 | Equity | USD |
SGIXJGIG | Equity | USD |
SGIXIVLV | Equity | USD |
IND1BUS | Interest Rates | USD |
IND1BFV | Interest Rates | USD |
IND1BTY | Interest Rates | USD |
SGIXEVUS | Equity | USD |
Performances calculated as of 2022/05/20
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.