Suggested topics
Bloomberg code | Asset class | Currency |
---|---|---|
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
SGICVM2 | Equity | USD |
SGIXUSGR | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIXCE14 | Multi-Assets | USD |
SGIXCT14 | Multi-Assets | USD |
SGIXUSGC | Equity | USD |
SGICAMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICIMX | Commodities | USD |
SGICVMX | Commodities | USD |
SGIFXG4 | Foreign Exchange | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXAB | Multi-Assets | USD |
SGBVCADM | Multi-Assets | USD |
SGQINTR | -- | EUR |
SGBVCDMT | Multi-Assets | USD |
IND1CARC | Commodities | USD |
IND1CART | Commodities | USD |
SGMACRO | Multi-Assets | USD |
Performances calculated as of 2022/05/20
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.