Suggested topics
Bloomberg code | Asset class | Currency |
---|---|---|
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
SGICVM2 | Equity | USD |
SGIXUSGR | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIXUSGC | Equity | USD |
SGIXVDCH | Equity | USD |
SGIXVI | Equity | USD |
SGIXVI2 | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXVP3 | Equity | USD |
SGBVPHVE | Equity | EUR |
SGBVPHLE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGBVPHPE | Equity | EUR |
DSVIX | Equity | USD |
SGBVWEPH | Equity | EUR |
SGMDJMD8 | Equity | USD |
SGIDTES | Equity | USD |
SGSBS250 | Equity | USD |
IND1CEE1 | Equity | EUR |
IND1CJE1 | Equity | JPY |
IND1CUE1 | Equity | USD |
SGIXJGIG | Equity | USD |
SGIXIVLV | Equity | USD |
SGIXEVUS | Equity | USD |
Performances calculated as of 2021/02/26
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.