Suggested topics
Bloomberg code | Perf. YTD | Vol. YTD | MDD YTD |
---|---|---|---|
SGEPQBU | +0.19 % | +11.89 % | -2.47 % |
SGIEFSUS | +4.25 % | +19.52 % | -2.15 % |
SGIEFSEU | +0.99 % | +11.74 % | -1.74 % |
SGEPSBU | +7.27 % | +23.50 % | -1.25 % |
SGEPPBU | +2.52 % | +8.61 % | -0.94 % |
SGBVWEPH | +0.61 % | +6.68 % | -0.77 % |
SGMDJMD8 | -1.25 % | +3.00 % | -0.32 % |
SGIDTES | -0.15 % | +0.71 % | -0.19 % |
SGSBS250 | -0.60 % | -- | +0.00 % |
SGQINTR | +3.11 % | +6.25 % | -0.70 % |
SGBVCDMT | +1.54 % | +4.56 % | -0.61 % |
SGIXEVUS | +5.74 % | +21.70 % | -1.11 % |
IND1CJR1 | +0.06 % | +1.63 % | -0.31 % |
IND1CER1 | -0.45 % | +6.23 % | -1.53 % |
IND1CUR1 | -1.19 % | +4.64 % | -1.72 % |
IND1CEE1 | +1.53 % | +14.20 % | -1.76 % |
IND1CJE1 | +4.70 % | +20.22 % | -2.15 % |
IND1CUE1 | +3.25 % | +11.69 % | -1.45 % |
SGIXJGIG | +0.76 % | +7.12 % | -0.77 % |
SGIXIVLV | +0.68 % | +7.64 % | -1.15 % |
IND1CARC | +0.41 % | +4.13 % | -0.35 % |
IND1CART | -0.02 % | +1.45 % | -0.12 % |
IND1BUS | -2.20 % | +7.24 % | -2.82 % |
IND1BOE | +0.01 % | +1.43 % | -0.30 % |
IND1BFV | -0.28 % | +1.49 % | -0.55 % |
IND1BJB | -0.01 % | +0.98 % | -0.20 % |
IND1BTY | -0.74 % | +3.13 % | -1.23 % |
IND1BUB | -0.65 % | +9.41 % | -2.40 % |
IND1BRX | -0.05 % | +3.53 % | -0.82 % |
Performances calculated as of 2021/01/22
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.