Suggested topics
Bloomberg code | Perf. YTD | Vol. YTD | MDD YTD |
---|---|---|---|
SGIXNAIG | -0.39 % | +2.98 % | -0.82 % |
SGIXRPTP | +1.64 % | +5.86 % | -0.70 % |
SGIXUFM6 | +0.00 % | -- | -- |
SGVB | +5.49 % | +11.86 % | -1.36 % |
SGVBNTR | +5.89 % | +11.85 % | -1.36 % |
SGIXWUT | +6.55 % | +17.74 % | -0.83 % |
SGICVM2 | -0.10 % | +5.77 % | -1.13 % |
SGIXUSGR | +0.83 % | +4.27 % | -0.78 % |
SGIXVPD | +2.16 % | +4.39 % | -0.31 % |
SGIXVPD2 | +2.17 % | +4.39 % | -0.33 % |
SGIXBU5 | -0.37 % | +2.38 % | -0.84 % |
SGIXCAHY | -0.05 % | +3.68 % | -0.48 % |
SGIXCAIG | -0.01 % | +0.93 % | -0.11 % |
SGIXCE14 | +0.09 % | +7.23 % | -1.69 % |
SGIXCT14 | +0.10 % | +7.23 % | -1.68 % |
SGIXMOUS | +0.02 % | +1.17 % | -0.32 % |
SGIXTY10 | -1.19 % | +4.45 % | -1.72 % |
SGIXUSGC | +0.83 % | +4.27 % | -0.78 % |
SGIXVDCH | +1.86 % | +5.95 % | -0.40 % |
SGIXVI | +2.43 % | +9.17 % | -1.28 % |
SGIXVI2 | +2.40 % | +9.48 % | -1.22 % |
SGIXVIA2 | +4.29 % | +17.82 % | -1.41 % |
SGIXVIAS | +3.68 % | +14.47 % | -1.12 % |
SGIXVIB2 | +0.22 % | +13.12 % | -2.42 % |
SGIXVIBS | -0.13 % | +11.12 % | -2.27 % |
SGIXVIDC | +5.91 % | +28.08 % | -3.11 % |
SGIXVIN | +3.97 % | +13.75 % | -1.15 % |
SGIXVP3 | +1.75 % | +5.23 % | -0.44 % |
SGICAMX | +4.45 % | +15.67 % | -1.40 % |
SGICCMVT | +1.17 % | +4.36 % | -0.45 % |
SGICEMX | +7.80 % | +24.44 % | -1.71 % |
SGICIMX | +2.51 % | +18.03 % | -3.27 % |
SGICVMX | -0.07 % | +4.29 % | -0.81 % |
SGIFXG4 | +0.37 % | +2.18 % | -0.50 % |
SGIFXM10 | -0.11 % | +3.93 % | -0.73 % |
SGIFXMEU | -1.67 % | +6.66 % | -1.79 % |
SGIXAB | +2.77 % | +6.67 % | -0.51 % |
SGIXBU10 | -1.61 % | +6.47 % | -2.49 % |
SGIXNAHY | -0.45 % | +4.18 % | -0.69 % |
SGBVPHVE | +2.45 % | +4.79 % | -0.49 % |
SGBVPHLE | -0.99 % | +6.55 % | -0.99 % |
SGBVPHQE | -1.12 % | +5.92 % | -1.58 % |
SGBVPHPE | -0.22 % | +4.95 % | -0.91 % |
DSVIX | -0.14 % | +6.13 % | -0.75 % |
SGEPCBU | +5.60 % | +20.27 % | -0.81 % |
SGBVCADM | +1.54 % | +4.56 % | -0.61 % |
SGBVPMEU | +1.55 % | +6.79 % | -1.33 % |
SGEPVBU | +6.08 % | +22.65 % | -1.01 % |
SGEPLBU | -0.22 % | +7.86 % | -1.32 % |
SGEPMBU | +5.14 % | +13.10 % | -1.11 % |
Performances calculated as of 2021/01/22
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.