Suggested topics
Bloomberg code | Perf. YTD | Vol. YTD | MDD YTD |
---|---|---|---|
SGIXNAIG | +10.51 % | +3.21 % | -1.63 % |
SGIXEMMR | -15.84 % | +17.12 % | -21.76 % |
SGIXRPTP | +7.04 % | +5.98 % | -4.44 % |
SGIXUFM6 | +3.20 % | +5.82 % | -3.77 % |
SGVB | +14.56 % | +12.67 % | -14.81 % |
SGVBNTR | +17.58 % | +12.67 % | -14.13 % |
SGIXWUT | +19.05 % | +14.23 % | -9.45 % |
SGICVM2 | +0.98 % | +4.01 % | -2.98 % |
SGIXUSGR | +10.00 % | +16.50 % | -11.46 % |
SGIXVPD | +5.86 % | +6.58 % | -5.03 % |
SGIXVPD2 | +4.79 % | +7.24 % | -5.70 % |
SGIXBU5 | +6.55 % | +3.52 % | -1.94 % |
SGIXCAHY | +9.75 % | +4.77 % | -2.80 % |
SGIXCAIG | +3.15 % | +1.22 % | -0.56 % |
SGIXCE14 | +13.79 % | +5.60 % | -2.92 % |
SGIXCT14 | +16.39 % | +5.59 % | -2.56 % |
SGIXMOUS | +4.44 % | +3.33 % | -1.61 % |
SGIXTY10 | +5.90 % | +5.88 % | -3.86 % |
SGIXUSGC | +3.46 % | +11.99 % | -9.18 % |
SGIXVDCH | -12.12 % | +12.22 % | -17.31 % |
SGIXVI | -26.02 % | +15.42 % | -26.11 % |
SGIXVI2 | -24.35 % | +15.27 % | -26.63 % |
SGIXVIA2 | +32.01 % | +18.10 % | -10.71 % |
SGIXVIAS | +31.21 % | +15.38 % | -8.53 % |
SGIXVIB2 | -34.40 % | +18.69 % | -34.56 % |
SGIXVIBS | -33.62 % | +18.40 % | -34.01 % |
SGIXVIDC | +6.78 % | +29.24 % | -17.61 % |
SGIXVIN | +17.32 % | +15.11 % | -8.53 % |
SGIXVP3 | +10.81 % | +6.26 % | -3.98 % |
SGICAMX | -6.85 % | +11.13 % | -14.58 % |
SGICCMVT | -1.88 % | +5.89 % | -7.59 % |
SGICEMX | +23.14 % | +29.38 % | -21.15 % |
SGICIMX | -1.10 % | +11.74 % | -11.00 % |
SGICVMX | +0.40 % | +2.87 % | -1.99 % |
SGIFXC10 | +5.13 % | +6.01 % | -3.55 % |
SGIFXD10 | +0.77 % | +6.11 % | -4.69 % |
SGIFXG4 | +3.31 % | +3.26 % | -2.31 % |
SGIFXM10 | +2.62 % | +2.60 % | -1.91 % |
SGIFXMEU | -5.78 % | +5.89 % | -6.85 % |
SGIXAB | +7.43 % | +4.71 % | -3.55 % |
SGIXBU10 | +11.56 % | +6.61 % | -4.43 % |
SGIXBU30 | +24.13 % | +15.72 % | -11.49 % |
SGIXNAHY | +15.88 % | +4.52 % | -1.15 % |
SGBVPHVE | -8.47 % | +7.93 % | -14.09 % |
SGBVPHLE | -1.01 % | +5.59 % | -5.21 % |
SGBVPHQE | -2.39 % | +7.13 % | -9.06 % |
SGBVPHPE | -0.29 % | +7.59 % | -7.93 % |
DSVIX | +0.00 % | -- | -- |
SGEPCBU | +18.47 % | +12.74 % | -8.71 % |
SGBVCADM | -2.02 % | +7.55 % | -9.46 % |
Performances calculated as of 2019/12/12
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.