Suggested topics
Bloomberg code | Perf. YTD | Vol. YTD | MDD YTD |
---|---|---|---|
SGVB | +8.46 % | +10.31 % | -1.15 % |
SGVBNTR | +8.50 % | +10.30 % | -1.15 % |
SGICVM2 | +0.14 % | +3.82 % | -1.48 % |
SGIXUSGR | -0.32 % | +6.51 % | -1.85 % |
SGIXVPD | +1.06 % | +2.16 % | -0.22 % |
SGIXVPD2 | +0.90 % | +2.15 % | -0.29 % |
SGIXBU5 | +1.79 % | +5.26 % | -0.58 % |
SGIXCAHY | +2.27 % | +6.06 % | -1.17 % |
SGIXCAIG | +0.52 % | +1.16 % | -0.23 % |
SGIXCE14 | +2.24 % | +4.68 % | -0.22 % |
SGIXCT14 | +2.63 % | +4.62 % | -0.20 % |
SGIXMOUS | -0.32 % | +2.07 % | -0.69 % |
SGIXTY10 | +2.31 % | +9.46 % | -1.21 % |
SGIXUSGC | -0.32 % | +6.34 % | -1.85 % |
SGIXVDCH | -0.49 % | +1.85 % | -0.50 % |
SGIXVI | -1.74 % | +3.52 % | -1.00 % |
SGIXVIA2 | +1.18 % | +8.81 % | -1.04 % |
SGIXVIAS | -0.12 % | +6.52 % | -1.07 % |
SGIXVIB2 | -2.40 % | +2.72 % | -1.91 % |
SGIXVIBS | -0.07 % | +0.72 % | -0.18 % |
SGIXVIDC | +6.55 % | +11.51 % | -1.23 % |
SGICAMX | -1.29 % | +10.59 % | -1.99 % |
SGICCMVT | +0.76 % | +4.63 % | -0.68 % |
SGICEMX | -0.96 % | +26.30 % | -4.34 % |
SGICIMX | +8.08 % | +17.89 % | -2.09 % |
SGICVMX | +0.32 % | +3.67 % | -1.41 % |
SGIFXG4 | -0.85 % | +7.31 % | -2.42 % |
SGIFXM10 | +2.03 % | +2.80 % | -0.29 % |
SGIFXMEU | +0.74 % | +3.92 % | -0.44 % |
SGIXBU10 | +3.02 % | +8.25 % | -0.93 % |
DSVIX | +4.87 % | +7.36 % | -0.88 % |
SGEPCBU | +6.61 % | +17.62 % | -3.15 % |
SGBVCADM | -0.95 % | +3.72 % | -0.79 % |
SGEPVBU | +10.23 % | +17.88 % | -2.76 % |
SGEPLBU | -0.91 % | +14.98 % | -3.60 % |
SGEPMBU | +4.59 % | +13.73 % | -2.33 % |
SGEPQBU | +1.22 % | +15.75 % | -2.86 % |
SGEPSBU | +11.75 % | +20.75 % | -2.87 % |
SGEPPBU | +7.50 % | +17.41 % | -2.35 % |
SGMDJMD8 | +1.31 % | +8.13 % | -1.10 % |
SGIDTES | -0.23 % | +2.54 % | -0.50 % |
SGQINTR | +2.91 % | +7.66 % | -1.03 % |
SGBVCDMT | -0.62 % | +3.79 % | -0.77 % |
IND1CJR1 | +1.26 % | +7.65 % | -1.47 % |
IND1CER1 | +4.05 % | +12.98 % | -1.99 % |
IND1CUR1 | +2.31 % | +9.46 % | -1.21 % |
IND1CEE1 | +9.21 % | +12.71 % | -1.59 % |
IND1CJE1 | +4.91 % | +18.02 % | -2.42 % |
IND1CUE1 | +5.77 % | +16.17 % | -2.51 % |
SGIXJGIG | +2.45 % | +16.11 % | -3.05 % |
Performances calculated as of 2023/01/30
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.