Bloomberg code | Perf. 6M | Vol. 6M | MDD 6M |
---|---|---|---|
SGIFXM10 | +0.47 % | +2.90 % | -1.75 % |
SGIFXMEU | -0.52 % | +6.31 % | -4.05 % |
SGIXAB | +2.12 % | +6.08 % | -4.49 % |
SGIXABS | +1.87 % | +4.95 % | -2.62 % |
SGIXBU10 | -5.10 % | +4.92 % | -4.93 % |
SGIXBU2 | -0.51 % | +0.65 % | -0.63 % |
SGIXBU30 | -9.55 % | +11.74 % | -9.68 % |
SGIXNAHY | -1.95 % | +5.04 % | -3.84 % |
SGBVPHVE | +1.76 % | +7.00 % | -3.35 % |
SGBVPHLE | +4.42 % | +11.99 % | -4.27 % |
SGBVPHQE | +0.33 % | +6.73 % | -2.62 % |
SGBVPHPE | +2.28 % | +5.96 % | -2.42 % |
DSVIX | +1.60 % | +4.42 % | -2.80 % |
SGEPCBU | -0.72 % | +13.28 % | -9.19 % |
SGBVCADM | -1.37 % | +11.10 % | -11.40 % |
SGBVPMEU | -6.44 % | +9.30 % | -7.61 % |
SGEPVBU | +7.13 % | +17.73 % | -10.88 % |
SGEPLBU | -0.33 % | +13.02 % | -8.69 % |
SGEPMBU | +7.18 % | +16.14 % | -9.61 % |
SGEPQBU | +1.73 % | +16.13 % | -9.97 % |
SGIEFSUS | +3.44 % | +12.83 % | -8.24 % |
SGIXACTI | +1.66 % | +16.29 % | -10.38 % |
SGIEFSEU | -0.61 % | +10.32 % | -8.15 % |
SGEPSBU | +4.55 % | +16.10 % | -9.95 % |
SGEPPBU | +4.48 % | +17.14 % | -10.18 % |
SGQINTR | -4.84 % | +10.09 % | -11.11 % |
SGBVCDMT | -0.34 % | +11.10 % | -11.07 % |
Performances calculated as of 2018/04/26
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.