Suggested topics
Bloomberg code | Perf. 6M | Vol. 6M | MDD 6M |
---|---|---|---|
SGEPQBU | +12.94 % | +16.33 % | -8.71 % |
SGIEFSUS | +4.01 % | +18.78 % | -11.91 % |
SGIEFSEU | -8.35 % | +19.50 % | -13.89 % |
SGEPSBU | +42.55 % | +29.90 % | -8.65 % |
SGEPPBU | +18.01 % | +15.08 % | -7.58 % |
SGBVWEPH | +3.23 % | +7.47 % | -4.91 % |
SGMDJMD8 | +3.61 % | +9.15 % | -5.45 % |
SGIDTES | -4.03 % | +2.90 % | -4.14 % |
SGSBS250 | +33.28 % | +17.84 % | -7.66 % |
SGQINTR | +2.96 % | +9.56 % | -8.11 % |
SGBVCDMT | +5.75 % | +7.88 % | -5.72 % |
SGIXEVUS | -- | -- | -- |
IND1CJR1 | -0.30 % | +1.51 % | -0.98 % |
IND1CER1 | +1.16 % | +5.67 % | -2.34 % |
IND1CUR1 | -2.12 % | +4.01 % | -3.39 % |
IND1CEE1 | +5.94 % | +21.66 % | -12.66 % |
IND1CJE1 | +26.87 % | +15.27 % | -4.35 % |
IND1CUE1 | +18.97 % | +16.83 % | -9.51 % |
SGIXJGIG | +13.97 % | +13.42 % | -6.82 % |
SGIXIVLV | +11.35 % | +13.03 % | -6.70 % |
IND1CARC | -1.22 % | +4.92 % | -4.00 % |
IND1CART | -0.02 % | +1.45 % | -0.12 % |
IND1BUS | -6.08 % | +6.72 % | -7.80 % |
IND1BOE | +0.32 % | +1.36 % | -0.62 % |
IND1BFV | -0.38 % | +1.19 % | -0.94 % |
IND1BJB | -0.19 % | +0.99 % | -0.64 % |
IND1BTY | -1.45 % | +2.58 % | -2.46 % |
IND1BUB | +3.04 % | +9.52 % | -4.18 % |
IND1BRX | +0.99 % | +3.33 % | -1.35 % |
Performances calculated as of 2021/01/22
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.