Suggested topics
Bloomberg code | Perf. 6M | Vol. 6M | MDD 6M |
---|---|---|---|
SGVB | +4.86 % | +13.76 % | -13.87 % |
SGVBNTR | +6.37 % | +13.52 % | -13.16 % |
SGICVM2 | +1.36 % | +5.28 % | -3.36 % |
SGIXUSGR | +3.89 % | +9.84 % | -5.08 % |
SGIXVPD | +0.23 % | +3.68 % | -2.08 % |
SGIXVPD2 | +0.87 % | +3.48 % | -1.74 % |
SGIXBU5 | -2.75 % | +6.24 % | -6.82 % |
SGIXCAHY | +5.43 % | +9.41 % | -5.59 % |
SGIXCAIG | +1.19 % | +1.97 % | -1.20 % |
SGIXCE14 | -1.53 % | +5.53 % | -6.18 % |
SGIXCT14 | +0.24 % | +5.56 % | -5.69 % |
SGIXMOUS | +3.40 % | +2.54 % | -1.13 % |
SGIXTY10 | -6.89 % | +9.55 % | -11.50 % |
SGIXUSGC | +3.03 % | +9.84 % | -5.08 % |
SGIXVDCH | -12.15 % | +8.90 % | -13.72 % |
SGIXVI | -9.55 % | +13.62 % | -15.90 % |
SGIXVIA2 | +7.03 % | +13.48 % | -10.30 % |
SGIXVIAS | +2.31 % | +10.30 % | -8.22 % |
SGIXVIB2 | -12.95 % | +16.38 % | -20.52 % |
SGIXVIBS | -10.50 % | +15.93 % | -18.38 % |
SGIXVIDC | -8.23 % | +20.11 % | -21.98 % |
SGICAMX | +0.91 % | +12.01 % | -6.04 % |
SGICCMVT | -4.10 % | +5.60 % | -8.16 % |
SGICEMX | -14.51 % | +32.80 % | -22.98 % |
SGICIMX | +11.50 % | +23.26 % | -13.54 % |
SGICVMX | +1.39 % | +4.06 % | -2.34 % |
SGIFXG4 | -4.80 % | +6.64 % | -7.22 % |
SGIFXM10 | +2.78 % | +3.43 % | -1.65 % |
SGIFXMEU | +0.82 % | +5.38 % | -4.70 % |
SGIXBU10 | -2.68 % | +10.33 % | -9.93 % |
DSVIX | +10.24 % | +7.41 % | -2.59 % |
SGEPCBU | +3.38 % | +23.16 % | -17.63 % |
SGBVCADM | -8.29 % | +4.95 % | -9.09 % |
SGEPVBU | +7.46 % | +26.26 % | -18.24 % |
SGEPLBU | -0.44 % | +17.19 % | -13.89 % |
SGEPMBU | +8.05 % | +20.03 % | -12.92 % |
SGEPQBU | -1.03 % | +19.44 % | -14.21 % |
SGEPSBU | +6.66 % | +27.48 % | -18.19 % |
SGEPPBU | +4.91 % | +25.24 % | -16.61 % |
SGMDJMD8 | -0.07 % | +8.11 % | -7.15 % |
SGIDTES | +2.74 % | +3.66 % | -1.51 % |
SGQINTR | -3.84 % | +11.59 % | -13.31 % |
SGBVCDMT | -6.74 % | +4.95 % | -7.90 % |
IND1CJR1 | -2.28 % | +4.93 % | -4.69 % |
IND1CER1 | -15.50 % | +13.89 % | -20.44 % |
IND1CUR1 | -6.89 % | +9.51 % | -11.50 % |
IND1CEE1 | +11.87 % | +18.38 % | -13.99 % |
IND1CJE1 | -0.33 % | +18.19 % | -11.31 % |
IND1CUE1 | -2.45 % | +23.16 % | -17.08 % |
SGIXJGIG | +0.64 % | +20.32 % | -15.46 % |
Performances calculated as of 2023/01/30
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.