Suggested topics
Bloomberg code | Perf. 6M | Vol. 6M | MDD 6M |
---|---|---|---|
SGIXNAIG | -2.49 % | +2.54 % | -2.68 % |
SGIXRPTP | +8.29 % | +8.93 % | -3.76 % |
SGIXUFM6 | -3.37 % | +3.50 % | -0.32 % |
SGVB | +18.51 % | +14.82 % | -7.36 % |
SGVBNTR | +19.70 % | +14.95 % | -6.88 % |
SGICVM2 | -6.07 % | +4.95 % | -8.74 % |
SGIXUSGR | +5.58 % | +9.92 % | -2.36 % |
SGIXVPD | +14.37 % | +8.98 % | -3.49 % |
SGIXVPD2 | +15.91 % | +10.69 % | -4.41 % |
SGIXBU5 | -1.88 % | +1.95 % | -2.35 % |
SGIXCAHY | +4.60 % | +6.20 % | -2.43 % |
SGIXCAIG | -0.34 % | +1.33 % | -1.03 % |
SGIXCE14 | -1.79 % | +6.42 % | -3.22 % |
SGIXCT14 | -1.93 % | +6.55 % | -3.21 % |
SGIXMOUS | -0.09 % | +0.70 % | -0.32 % |
SGIXTY10 | -5.80 % | +4.50 % | -5.62 % |
SGIXUSGC | +5.58 % | +9.92 % | -2.36 % |
SGIXVDCH | -6.28 % | +14.63 % | -14.35 % |
SGIXVI | -9.11 % | +21.81 % | -21.24 % |
SGIXVI2 | -8.99 % | +21.10 % | -21.23 % |
SGIXVIA2 | +43.08 % | +28.34 % | -9.71 % |
SGIXVIAS | +37.59 % | +23.31 % | -6.77 % |
SGIXVIB2 | -24.94 % | +24.78 % | -30.94 % |
SGIXVIBS | -24.00 % | +24.25 % | -30.88 % |
SGIXVIDC | +20.14 % | +48.74 % | -24.48 % |
SGIXVIN | +27.68 % | +21.13 % | -6.77 % |
SGIXVP3 | +11.48 % | +9.77 % | -3.69 % |
SGICAMX | +24.16 % | +12.24 % | -3.31 % |
SGICCMVT | -0.58 % | +5.74 % | -5.56 % |
SGICEMX | +43.88 % | +29.24 % | -11.72 % |
SGICIMX | +21.46 % | +16.12 % | -5.41 % |
SGICVMX | -4.62 % | +3.90 % | -6.66 % |
SGIFXG4 | +2.05 % | +2.79 % | -1.41 % |
SGIFXM10 | +1.18 % | +3.16 % | -1.34 % |
SGIFXMEU | -0.75 % | +5.58 % | -4.63 % |
SGIXAB | +6.31 % | +8.92 % | -6.07 % |
SGIXBU10 | -7.53 % | +4.94 % | -7.50 % |
SGIXNAHY | +2.21 % | +6.24 % | -2.62 % |
SGBVPHVE | +2.76 % | +7.34 % | -6.69 % |
SGBVPHLE | -3.16 % | +5.75 % | -4.89 % |
SGBVPHQE | +0.56 % | +7.02 % | -4.89 % |
SGBVPHPE | +4.84 % | +7.51 % | -3.77 % |
DSVIX | -0.90 % | +11.33 % | -7.24 % |
SGEPCBU | +34.95 % | +28.76 % | -9.00 % |
SGBVCADM | +3.88 % | +8.22 % | -3.66 % |
SGBVPMEU | -1.50 % | +11.85 % | -7.53 % |
SGEPVBU | +31.71 % | +23.61 % | -7.83 % |
SGEPLBU | +0.45 % | +12.56 % | -6.14 % |
SGEPMBU | +13.43 % | +17.95 % | -6.55 % |
SGEPQBU | +3.16 % | +15.75 % | -6.80 % |
Performances calculated as of 2021/03/05
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.