Suggested topics
Bloomberg code | Perf. 3Y | Perf. 3Y ann. | Vol. 3Y | MDD 3Y |
---|---|---|---|---|
SGIXNAIG | +19.09 % | +6.00 % | +3.61 % | -3.74 % |
SGIXRPTP | -12.09 % | -4.21 % | +11.75 % | -28.85 % |
SGIXUFM6 | +7.93 % | +2.58 % | +6.65 % | -6.70 % |
SGVB | -8.23 % | -2.82 % | +18.79 % | -39.94 % |
SGVBNTR | -0.78 % | -0.26 % | +19.04 % | -38.58 % |
SGICVM2 | +9.07 % | +2.94 % | +4.82 % | -8.74 % |
SGIXUSGR | +22.71 % | +7.06 % | +36.72 % | -36.25 % |
SGIXVPD | -18.57 % | -6.62 % | +15.08 % | -38.62 % |
SGIXVPD2 | -8.40 % | -2.88 % | +13.55 % | -30.68 % |
SGIXBU5 | +15.37 % | +4.88 % | +2.96 % | -2.54 % |
SGIXCAHY | +6.82 % | +2.22 % | +10.81 % | -21.74 % |
SGIXCAIG | +2.79 % | +0.92 % | +2.48 % | -4.34 % |
SGIXCE14 | +12.88 % | +4.12 % | +7.20 % | -9.69 % |
SGIXCT14 | +18.79 % | +5.91 % | +7.26 % | -8.94 % |
SGIXMOUS | +12.74 % | +4.08 % | +2.78 % | -3.03 % |
SGIXTY10 | +13.74 % | +4.38 % | +5.94 % | -6.01 % |
SGIXUSGC | -0.18 % | -0.06 % | +22.75 % | -23.99 % |
SGIXVDCH | +8.96 % | +2.90 % | +39.27 % | -47.71 % |
SGIXVI | +0.57 % | +0.19 % | +42.28 % | -50.61 % |
SGIXVI2 | -3.87 % | -1.31 % | +41.81 % | -52.32 % |
SGIXVIA2 | +69.10 % | +19.14 % | +29.16 % | -34.63 % |
SGIXVIAS | +75.70 % | +20.67 % | +24.57 % | -32.65 % |
SGIXVIB2 | -31.03 % | -11.65 % | +46.15 % | -59.69 % |
SGIXVIBS | -29.20 % | -10.87 % | +45.78 % | -59.22 % |
SGIXVIDC | +33.63 % | +10.14 % | +50.01 % | -48.07 % |
SGIXVIN | +58.80 % | +16.67 % | +22.28 % | -22.81 % |
SGIXVP3 | -40.92 % | -16.09 % | +30.07 % | -62.08 % |
SGICAMX | -7.01 % | -2.39 % | +12.32 % | -32.04 % |
SGICCMVT | -6.37 % | -2.17 % | +5.54 % | -15.28 % |
SGICEMX | -6.08 % | -2.07 % | +39.65 % | -67.34 % |
SGICIMX | +3.38 % | +1.11 % | +15.58 % | -38.04 % |
SGICVMX | +9.34 % | +3.02 % | +3.87 % | -6.66 % |
SGIFXG4 | -3.05 % | -1.03 % | +3.89 % | -10.92 % |
SGIFXM10 | +0.88 % | +0.29 % | +3.56 % | -6.20 % |
SGIFXMEU | -10.30 % | -3.56 % | +6.21 % | -18.15 % |
SGIXAB | +7.37 % | +2.40 % | +8.97 % | -16.34 % |
SGIXBU10 | +19.71 % | +6.18 % | +6.18 % | -8.72 % |
SGIXNAHY | +21.31 % | +6.65 % | +10.16 % | -17.12 % |
SGBVPHVE | -20.75 % | -7.46 % | +9.20 % | -27.30 % |
SGBVPHLE | -14.25 % | -5.00 % | +7.90 % | -19.05 % |
SGBVPHQE | +8.24 % | +2.67 % | +8.24 % | -17.14 % |
SGBVPHPE | +20.03 % | +6.27 % | +8.99 % | -13.69 % |
DSVIX | -1.27 % | -0.43 % | +12.99 % | -11.30 % |
SGEPCBU | +35.86 % | +10.76 % | +29.54 % | -39.91 % |
SGBVCADM | -8.68 % | -2.98 % | +8.09 % | -17.71 % |
SGBVPMEU | -11.06 % | -3.83 % | +11.05 % | -16.23 % |
SGEPVBU | +17.94 % | +5.65 % | +31.56 % | -41.77 % |
SGEPLBU | +28.97 % | +8.85 % | +22.07 % | -38.76 % |
SGEPMBU | +21.93 % | +6.83 % | +24.35 % | -37.67 % |
SGEPQBU | +37.90 % | +11.31 % | +23.67 % | -37.46 % |
Performances calculated as of 2021/03/05
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.