Suggested topics
Bloomberg code | Perf. 3Y | Perf. 3Y ann. | Vol. 3Y | MDD 3Y |
---|---|---|---|---|
SGVB | +1.57 % | +0.52 % | +18.41 % | -37.49 % |
SGVBNTR | +10.93 % | +3.52 % | +18.75 % | -37.38 % |
SGICVM2 | +2.97 % | +0.98 % | +5.56 % | -12.40 % |
SGIXUSGR | +19.27 % | +6.05 % | +30.20 % | -36.25 % |
SGIXVPD | -14.17 % | -4.97 % | +14.55 % | -38.21 % |
SGIXVPD2 | +1.05 % | +0.35 % | +12.74 % | -29.84 % |
SGIXBU5 | -5.08 % | -1.72 % | +4.24 % | -14.22 % |
SGIXCAHY | +2.30 % | +0.76 % | +11.81 % | -21.74 % |
SGIXCAIG | +1.54 % | +0.51 % | +58.26 % | -51.43 % |
SGIXCE14 | +3.90 % | +1.28 % | +6.31 % | -10.60 % |
SGIXCT14 | +7.56 % | +2.46 % | +7.02 % | -9.47 % |
SGIXMOUS | +1.34 % | +0.45 % | +2.67 % | -9.21 % |
SGIXTY10 | -12.18 % | -4.24 % | +7.47 % | -23.92 % |
SGIXUSGC | +16.67 % | +5.27 % | +19.73 % | -19.57 % |
SGIXVDCH | +0.21 % | +0.07 % | +36.70 % | -54.01 % |
SGIXVI | -7.33 % | -2.51 % | +40.10 % | -61.51 % |
SGIXVIA2 | +134.14 % | +32.79 % | +31.20 % | -34.63 % |
SGIXVIAS | +95.96 % | +25.14 % | +24.94 % | -32.65 % |
SGIXVIB2 | -46.33 % | -18.73 % | +44.81 % | -78.71 % |
SGIXVIBS | -43.19 % | -17.18 % | +44.34 % | -77.48 % |
SGIXVIDC | +41.20 % | +12.19 % | +50.17 % | -48.07 % |
SGICAMX | +43.29 % | +12.74 % | +15.76 % | -19.80 % |
SGICCMVT | -2.91 % | -0.98 % | +5.62 % | -9.04 % |
SGICEMX | +68.39 % | +18.97 % | +43.86 % | -55.59 % |
SGICIMX | +58.66 % | +16.63 % | +20.50 % | -37.65 % |
SGICVMX | +2.12 % | +0.70 % | +5.06 % | -12.50 % |
SGIFXG4 | -14.21 % | -4.98 % | +4.63 % | -15.52 % |
SGIFXM10 | +3.28 % | +1.08 % | +3.83 % | -6.20 % |
SGIFXMEU | +1.09 % | +0.36 % | +6.14 % | -100.00 % |
SGIXBU10 | -8.43 % | -2.89 % | +7.86 % | -23.23 % |
DSVIX | +4.58 % | +1.50 % | +11.34 % | -13.95 % |
SGEPCBU | +43.03 % | +12.67 % | +31.06 % | -39.64 % |
SGBVCADM | +6.04 % | +1.97 % | +8.20 % | -12.61 % |
SGEPVBU | +29.25 % | +8.93 % | +33.40 % | -41.77 % |
SGEPLBU | +23.66 % | +7.33 % | +23.38 % | -38.76 % |
SGEPMBU | +43.12 % | +12.69 % | +26.94 % | -37.67 % |
SGEPQBU | +24.03 % | +7.44 % | +24.77 % | -37.46 % |
SGEPSBU | +44.50 % | +13.06 % | +35.15 % | -48.34 % |
SGEPPBU | +46.07 % | +13.46 % | +28.11 % | -40.03 % |
SGMDJMD8 | +3.24 % | +1.07 % | +9.04 % | -11.32 % |
SGIDTES | +17.89 % | +5.64 % | +6.78 % | -16.77 % |
SGQINTR | +11.25 % | +3.62 % | +16.40 % | -33.72 % |
SGBVCDMT | +8.57 % | +2.78 % | +8.17 % | -11.19 % |
IND1CJR1 | -3.41 % | -1.15 % | +3.53 % | -8.47 % |
IND1CER1 | -25.71 % | -9.43 % | +10.53 % | -33.58 % |
IND1CUR1 | -12.18 % | -4.24 % | +7.51 % | -23.92 % |
IND1CEE1 | +13.93 % | +4.44 % | +24.26 % | -38.62 % |
IND1CJE1 | +24.61 % | +7.61 % | +21.78 % | -100.00 % |
IND1CUE1 | +26.04 % | +8.02 % | +26.30 % | -100.00 % |
SGIXJGIG | +20.17 % | +6.32 % | +23.76 % | -36.35 % |
Performances calculated as of 2023/01/30
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.