Suggested topics
Bloomberg code | Perf. 3Y | Perf. 3Y ann. | Vol. 3Y | MDD 3Y |
---|---|---|---|---|
SGIXNAIG | +19.26 % | +6.05 % | +3.64 % | -3.74 % |
SGIXRPTP | -18.84 % | -6.72 % | +12.85 % | -29.17 % |
SGIXUFM6 | +5.88 % | +1.92 % | +6.80 % | -6.70 % |
SGVB | -17.91 % | -6.37 % | +18.86 % | -40.94 % |
SGVBNTR | -11.28 % | -3.91 % | +19.11 % | -38.58 % |
SGIXWUT | +4.33 % | +1.42 % | +28.85 % | -44.83 % |
SGICVM2 | +13.71 % | +4.37 % | +4.82 % | -6.26 % |
SGIXUSGR | +17.10 % | +5.40 % | +40.22 % | -36.25 % |
SGIXVPD | -25.46 % | -9.33 % | +16.80 % | -38.62 % |
SGIXVPD2 | -15.67 % | -5.52 % | +15.55 % | -30.68 % |
SGIXBU5 | +15.73 % | +4.99 % | +2.97 % | -1.94 % |
SGIXCAHY | +5.41 % | +1.77 % | +10.83 % | -21.74 % |
SGIXCAIG | +2.61 % | +0.86 % | +2.48 % | -4.34 % |
SGIXCE14 | +11.98 % | +3.84 % | +7.22 % | -11.69 % |
SGIXCT14 | +18.07 % | +5.69 % | +7.28 % | -9.76 % |
SGIXMOUS | +13.42 % | +4.29 % | +2.83 % | -3.03 % |
SGIXTY10 | +15.45 % | +4.90 % | +5.92 % | -5.30 % |
SGIXUSGC | -8.75 % | -3.01 % | +24.08 % | -25.82 % |
SGIXVDCH | +1.09 % | +0.36 % | +39.65 % | -47.71 % |
SGIXVI | -0.48 % | -0.16 % | +43.39 % | -50.61 % |
SGIXVI2 | -5.21 % | -1.77 % | +42.80 % | -52.32 % |
SGIXVIA2 | +25.35 % | +7.82 % | +31.32 % | -36.93 % |
SGIXVIAS | +43.33 % | +12.75 % | +24.96 % | -32.65 % |
SGIXVIB2 | -21.44 % | -7.73 % | +48.11 % | -56.83 % |
SGIXVIBS | -19.64 % | -7.03 % | +47.75 % | -56.19 % |
SGIXVIDC | -3.63 % | -1.22 % | +54.49 % | -51.54 % |
SGIXVIN | +35.40 % | +10.63 % | +21.58 % | -22.81 % |
SGIXVP3 | -46.18 % | -18.66 % | +30.82 % | -62.08 % |
SGICAMX | -3.58 % | -1.21 % | +12.09 % | -32.04 % |
SGICCMVT | -12.20 % | -4.24 % | +5.65 % | -15.28 % |
SGICEMX | -25.17 % | -9.21 % | +39.60 % | -67.34 % |
SGICIMX | -4.73 % | -1.60 % | +15.47 % | -38.04 % |
SGICVMX | +13.02 % | +4.16 % | +3.86 % | -4.70 % |
SGIFXG4 | -4.01 % | -1.36 % | +3.99 % | -10.92 % |
SGIFXM10 | -0.23 % | -0.08 % | +3.55 % | -6.20 % |
SGIFXMEU | -11.71 % | -4.07 % | +6.26 % | -18.15 % |
SGIXAB | +5.48 % | +1.79 % | +8.71 % | -16.34 % |
SGIXBU10 | +21.74 % | +6.78 % | +6.21 % | -5.73 % |
SGIXNAHY | +19.97 % | +6.26 % | +10.22 % | -17.12 % |
SGBVPHVE | -20.28 % | -7.28 % | +9.25 % | -27.30 % |
SGBVPHLE | -13.37 % | -4.67 % | +9.05 % | -19.05 % |
SGBVPHQE | +6.24 % | +2.04 % | +8.41 % | -17.14 % |
SGBVPHPE | +19.85 % | +6.22 % | +9.03 % | -13.69 % |
DSVIX | +1.43 % | +0.47 % | +11.76 % | -11.30 % |
SGEPCBU | +20.41 % | +6.39 % | +29.60 % | -39.91 % |
SGBVCADM | -15.56 % | -5.48 % | +8.50 % | -24.11 % |
SGBVPMEU | -10.77 % | -3.73 % | +11.03 % | -16.23 % |
SGEPVBU | +6.51 % | +2.13 % | +31.75 % | -42.18 % |
SGEPLBU | +28.36 % | +8.68 % | +22.29 % | -38.76 % |
SGEPMBU | +18.61 % | +5.85 % | +24.38 % | -37.67 % |
Performances calculated as of 2021/01/18
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.