Suggested topics
Bloomberg code | Perf. 1Y | Vol. 1Y | Sharpe 1Y | MDD 1Y |
---|---|---|---|---|
SGIXNAIG | +0.99 % | +4.53 % | -- | -3.42 % |
SGIXRPTP | -7.41 % | +16.71 % | -0.44 | -18.10 % |
SGIXUFM6 | -3.37 % | +3.50 % | -- | -0.32 % |
SGVB | +4.90 % | +26.46 % | -- | -25.84 % |
SGVBNTR | +7.75 % | +27.22 % | -- | -25.78 % |
SGICVM2 | +3.94 % | +5.67 % | 0.70 | -8.74 % |
SGIXUSGR | +14.51 % | +25.58 % | 0.57 | -11.91 % |
SGIXVPD | -18.94 % | +23.39 % | -0.81 | -33.14 % |
SGIXVPD2 | -8.56 % | +20.23 % | -0.42 | -24.52 % |
SGIXBU5 | +0.47 % | +2.55 % | -- | -2.54 % |
SGIXCAHY | -1.14 % | +17.41 % | -0.07 | -17.50 % |
SGIXCAIG | +0.56 % | +3.84 % | 0.15 | -3.08 % |
SGIXCE14 | +2.39 % | +8.54 % | 0.28 | -5.49 % |
SGIXCT14 | +2.80 % | +8.61 % | -- | -5.46 % |
SGIXMOUS | +1.37 % | +1.28 % | 1.07 | -0.60 % |
SGIXTY10 | -1.94 % | +7.05 % | -0.27 | -6.01 % |
SGIXUSGC | +13.63 % | +26.14 % | 0.52 | -12.48 % |
SGIXVDCH | +37.92 % | +62.98 % | -- | -47.71 % |
SGIXVI | +45.83 % | +66.15 % | -- | -50.61 % |
SGIXVI2 | +41.19 % | +66.57 % | -- | -52.32 % |
SGIXVIA2 | +62.95 % | +43.20 % | 1.46 | -21.11 % |
SGIXVIAS | +60.88 % | +36.23 % | 1.68 | -21.09 % |
SGIXVIB2 | +5.10 % | +72.56 % | -- | -59.69 % |
SGIXVIBS | +5.77 % | +71.97 % | -- | -59.22 % |
SGIXVIDC | +95.93 % | +73.50 % | 1.31 | -48.07 % |
SGIXVIN | +55.43 % | +32.63 % | 1.70 | -22.81 % |
SGIXVP3 | -37.62 % | +48.15 % | -0.78 | -52.53 % |
SGICAMX | +15.71 % | +13.72 % | 1.15 | -13.85 % |
SGICCMVT | -1.89 % | +5.66 % | -0.33 | -7.05 % |
SGICEMX | +11.71 % | +54.23 % | 0.22 | -48.71 % |
SGICIMX | +35.14 % | +16.47 % | 2.13 | -13.94 % |
SGICVMX | +5.19 % | +5.08 % | 1.02 | -6.66 % |
SGIFXG4 | -4.91 % | +4.88 % | -1.01 | -6.83 % |
SGIFXM10 | -1.67 % | +4.84 % | -0.34 | -5.29 % |
SGIFXMEU | -3.67 % | +6.30 % | -0.58 | -10.58 % |
SGIXAB | +6.20 % | +12.65 % | -- | -11.96 % |
SGIXBU10 | -4.27 % | +6.60 % | -- | -8.72 % |
SGIXNAHY | -0.79 % | +15.71 % | -- | -15.50 % |
SGBVPHVE | -1.13 % | +11.27 % | -- | -9.41 % |
SGBVPHLE | -9.18 % | +10.80 % | -- | -11.37 % |
SGBVPHQE | +22.42 % | +9.24 % | -- | -4.89 % |
SGBVPHPE | +25.80 % | +10.40 % | -- | -4.21 % |
DSVIX | -4.17 % | +13.40 % | -- | -9.12 % |
SGEPCBU | +24.32 % | +47.33 % | -- | -32.06 % |
SGBVCADM | +1.25 % | +8.29 % | 0.15 | -8.89 % |
SGBVPMEU | -7.74 % | +13.04 % | -- | -11.33 % |
SGEPVBU | +20.60 % | +47.96 % | -- | -34.36 % |
SGEPLBU | +7.01 % | +33.96 % | -- | -31.41 % |
SGEPMBU | +18.21 % | +35.56 % | -- | -30.37 % |
SGEPQBU | +18.19 % | +33.95 % | -- | -29.95 % |
Performances calculated as of 2021/03/05
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.