Suggested topics
Bloomberg code | Perf. 1Y | Vol. 1Y | Sharpe 1Y | MDD 1Y |
---|---|---|---|---|
SGIXRPTP | +3.49 % | +8.31 % | 0.42 | -5.16 % |
SGVB | +1.74 % | +10.80 % | -- | -9.62 % |
SGVBNTR | +4.88 % | +11.09 % | -- | -9.51 % |
SGICVM2 | -6.79 % | +6.13 % | -1.11 | -11.41 % |
SGIXUSGR | +7.35 % | +10.82 % | 0.68 | -8.86 % |
SGIXVPD | +6.79 % | +8.45 % | 0.80 | -6.15 % |
SGIXVPD2 | +9.02 % | +8.25 % | 1.09 | -6.42 % |
SGIXBU5 | -6.89 % | +4.04 % | -- | -9.44 % |
SGIXCAHY | -2.89 % | +5.38 % | -0.54 | -7.36 % |
SGIXCAIG | -0.40 % | +100.89 % | -0.00 | -51.16 % |
SGIXCE14 | -0.25 % | +6.34 % | -0.04 | -5.75 % |
SGIXCT14 | +0.16 % | +5.99 % | -- | -5.49 % |
SGIXMOUS | -8.47 % | +3.13 % | -2.71 | -9.02 % |
SGIXTY10 | -9.81 % | +6.77 % | -1.45 | -14.79 % |
SGIXUSGC | +7.53 % | +10.79 % | 0.70 | -8.73 % |
SGIXVDCH | -8.91 % | +16.11 % | -- | -15.74 % |
SGIXVI | -18.35 % | +23.58 % | -- | -32.84 % |
SGIXVIA2 | +18.65 % | +27.91 % | 0.67 | -18.32 % |
SGIXVIAS | +12.89 % | +20.64 % | 0.62 | -14.26 % |
SGIXVIB2 | -25.82 % | +28.50 % | -- | -35.66 % |
SGIXVIBS | -26.85 % | +27.80 % | -- | -36.80 % |
SGIXVIDC | -8.19 % | +38.38 % | -0.21 | -34.85 % |
SGIXVIN | +5.74 % | +14.93 % | 0.38 | -5.56 % |
SGIXVP3 | +12.25 % | +8.48 % | 1.44 | -4.38 % |
SGICAMX | +33.15 % | +17.35 % | 1.91 | -8.25 % |
SGICCMVT | +8.56 % | +5.80 % | 1.48 | -6.38 % |
SGICEMX | +94.85 % | +39.60 % | 2.40 | -19.52 % |
SGICIMX | +11.91 % | +22.62 % | 0.53 | -21.77 % |
SGICVMX | -7.15 % | +6.11 % | -1.17 | -12.50 % |
SGIFXG4 | -3.13 % | +3.31 % | -0.94 | -5.08 % |
SGIFXM10 | -0.24 % | +3.33 % | -0.07 | -4.90 % |
SGIFXMEU | +2.94 % | +6.33 % | 0.46 | -100.00 % |
SGIXAB | +1.80 % | +7.58 % | -- | -4.27 % |
SGIXBU10 | -8.95 % | +7.35 % | -- | -15.22 % |
SGBVPHVE | -1.09 % | +4.67 % | -- | -3.27 % |
SGBVPHLE | +2.00 % | +5.68 % | -- | -2.14 % |
SGBVPHQE | +4.83 % | +5.79 % | -- | -1.51 % |
SGBVPHPE | +1.92 % | +6.23 % | -- | -2.69 % |
DSVIX | -5.98 % | +11.55 % | -- | -9.75 % |
SGEPCBU | +10.82 % | +15.25 % | -- | -6.83 % |
SGBVCADM | +12.57 % | +9.44 % | 1.33 | -4.67 % |
SGBVPMEU | +1.69 % | +5.91 % | -- | -2.55 % |
SGEPVBU | -3.45 % | +20.17 % | -- | -14.20 % |
SGEPLBU | +7.98 % | +13.06 % | -- | -9.88 % |
SGEPMBU | +7.92 % | +20.92 % | -- | -11.72 % |
SGEPQBU | -4.79 % | +16.36 % | -- | -19.43 % |
SGIEFSEU | +7.18 % | +9.25 % | -- | -2.56 % |
SGEPSBU | -4.99 % | +19.88 % | -- | -11.50 % |
SGEPPBU | -3.48 % | +18.45 % | -- | -20.30 % |
SGBVWEPH | +3.56 % | +6.39 % | 0.56 | -1.67 % |
Performances calculated as of 2022/05/26
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.