Suggested topics
Bloomberg code | Perf. 1Y | Vol. 1Y | Sharpe 1Y | MDD 1Y |
---|---|---|---|---|
SGIXNAIG | +5.86 % | +4.63 % | -- | -3.74 % |
SGIXRPTP | -18.45 % | +17.86 % | -1.03 | -28.85 % |
SGIXUFM6 | -2.30 % | +12.52 % | -- | -3.63 % |
SGVB | -13.35 % | +27.03 % | -- | -38.12 % |
SGVBNTR | -11.01 % | +27.82 % | -- | -38.01 % |
SGIXWUT | +5.79 % | +43.91 % | -- | -44.82 % |
SGICVM2 | +7.00 % | +5.74 % | 1.22 | -6.26 % |
SGIXUSGR | +5.37 % | +52.51 % | 0.10 | -36.25 % |
SGIXVPD | -25.45 % | +23.44 % | -1.09 | -38.62 % |
SGIXVPD2 | -15.15 % | +19.98 % | -0.76 | -30.05 % |
SGIXBU5 | +6.17 % | +2.81 % | -- | -1.31 % |
SGIXCAHY | -3.97 % | +17.63 % | -0.23 | -21.74 % |
SGIXCAIG | -0.05 % | +3.91 % | -0.01 | -4.34 % |
SGIXCE14 | +6.86 % | +8.95 % | 0.77 | -6.11 % |
SGIXCT14 | +7.51 % | +9.02 % | -- | -6.02 % |
SGIXMOUS | +7.60 % | +2.41 % | 3.15 | -0.75 % |
SGIXTY10 | +8.42 % | +7.25 % | 1.16 | -5.30 % |
SGIXUSGC | +2.22 % | +32.07 % | 0.07 | -19.57 % |
SGIXVDCH | +28.00 % | +63.68 % | -- | -47.71 % |
SGIXVI | +37.26 % | +66.84 % | -- | -50.61 % |
SGIXVI2 | +32.85 % | +67.25 % | -- | -52.32 % |
SGIXVIA2 | +30.43 % | +42.21 % | 0.72 | -34.63 % |
SGIXVIAS | +33.24 % | +35.86 % | 0.93 | -32.65 % |
SGIXVIB2 | +10.47 % | +73.54 % | -- | -56.83 % |
SGIXVIBS | +10.77 % | +72.97 % | -- | -56.19 % |
SGIXVIDC | +37.60 % | +72.49 % | 0.52 | -48.07 % |
SGIXVIN | +28.72 % | +31.93 % | 0.90 | -22.81 % |
SGIXVP3 | -47.52 % | +49.89 % | -0.95 | -62.08 % |
SGICAMX | +6.28 % | +13.45 % | 0.47 | -20.69 % |
SGICCMVT | -6.05 % | +5.63 % | -1.07 | -9.07 % |
SGICEMX | -22.67 % | +55.32 % | -0.41 | -59.11 % |
SGICIMX | +16.62 % | +16.10 % | 1.03 | -21.55 % |
SGICVMX | +7.62 % | +5.09 % | 1.50 | -4.70 % |
SGIFXG4 | -7.73 % | +5.02 % | -1.54 | -10.05 % |
SGIFXM10 | -1.99 % | +4.91 % | -0.41 | -6.20 % |
SGIFXMEU | -4.62 % | +6.60 % | -0.70 | -11.68 % |
SGIXAB | +4.09 % | +12.62 % | -- | -16.34 % |
SGIXBU10 | +7.66 % | +6.92 % | -- | -5.73 % |
SGIXNAHY | +1.76 % | +15.92 % | -- | -17.12 % |
SGBVPHVE | -2.97 % | +11.55 % | -- | -11.15 % |
SGBVPHLE | -10.00 % | +11.11 % | -- | -16.02 % |
SGBVPHQE | +16.79 % | +9.26 % | -- | -4.87 % |
SGBVPHPE | +25.34 % | +10.61 % | -- | -4.21 % |
DSVIX | +0.54 % | +12.59 % | -- | -11.30 % |
SGEPCBU | +8.09 % | +47.93 % | -- | -39.91 % |
SGBVCADM | -0.38 % | +8.41 % | -0.05 | -9.15 % |
SGBVPMEU | +0.60 % | +13.16 % | -- | -11.33 % |
SGEPVBU | +7.74 % | +48.85 % | -- | -41.77 % |
SGEPLBU | +3.41 % | +35.41 % | -- | -38.76 % |
SGEPMBU | +12.55 % | +36.31 % | -- | -37.67 % |
Performances calculated as of 2021/01/15
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.