Suggested topics
Bloomberg code | Perf. 1Y | Vol. 1Y | Sharpe 1Y | MDD 1Y |
---|---|---|---|---|
SGIXRPTP | +1.03 % | +8.61 % | 0.12 | -5.16 % |
SGVB | -4.84 % | +11.38 % | -- | -12.89 % |
SGVBNTR | -2.00 % | +11.64 % | -- | -11.18 % |
SGICVM2 | -8.40 % | +5.87 % | -1.43 | -11.41 % |
SGIXUSGR | +3.28 % | +12.46 % | 0.26 | -8.86 % |
SGIXVPD | +1.86 % | +8.81 % | 0.21 | -8.66 % |
SGIXVPD2 | +4.70 % | +8.51 % | 0.55 | -7.73 % |
SGIXBU5 | -8.39 % | +4.51 % | -- | -10.93 % |
SGIXCAHY | -7.40 % | +7.10 % | -1.04 | -9.80 % |
SGIXCAIG | -1.36 % | +100.89 % | -0.01 | -51.43 % |
SGIXCE14 | -3.50 % | +6.47 % | -0.54 | -6.90 % |
SGIXCT14 | -2.94 % | +6.13 % | -- | -6.49 % |
SGIXMOUS | -6.76 % | +3.28 % | -2.06 | -9.01 % |
SGIXTY10 | -12.63 % | +7.27 % | -1.74 | -17.37 % |
SGIXUSGC | +3.35 % | +12.45 % | 0.27 | -8.73 % |
SGIXVDCH | -12.16 % | +16.21 % | -- | -16.80 % |
SGIXVI | -23.13 % | +23.86 % | -- | -32.84 % |
SGIXVIA2 | +12.58 % | +28.38 % | 0.44 | -18.32 % |
SGIXVIAS | +8.41 % | +20.75 % | 0.41 | -14.26 % |
SGIXVIB2 | -28.54 % | +29.00 % | -- | -35.66 % |
SGIXVIBS | -30.37 % | +28.24 % | -- | -36.80 % |
SGIXVIDC | -19.74 % | +39.20 % | -0.50 | -34.85 % |
SGIXVIN | +2.11 % | +18.34 % | 0.11 | -5.56 % |
SGIXVP3 | +9.15 % | +8.82 % | 1.04 | -4.38 % |
SGICAMX | +20.59 % | +16.51 % | 1.25 | -13.14 % |
SGICCMVT | +6.76 % | +5.74 % | 1.18 | -6.38 % |
SGICEMX | +80.40 % | +40.47 % | 1.99 | -19.52 % |
SGICIMX | -1.33 % | +22.76 % | -0.06 | -29.47 % |
SGICVMX | -8.41 % | +6.10 % | -1.38 | -12.50 % |
SGIFXG4 | -3.77 % | +3.52 % | -1.07 | -5.63 % |
SGIFXM10 | -0.94 % | +3.47 % | -0.27 | -5.19 % |
SGIFXMEU | -0.58 % | +6.15 % | -0.09 | -100.00 % |
SGIXAB | -0.27 % | +8.01 % | -- | -4.27 % |
SGIXBU10 | -12.88 % | +7.93 % | -- | -17.04 % |
SGBVPHVE | -0.11 % | +5.05 % | -- | -2.27 % |
SGBVPHLE | +1.69 % | +6.47 % | -- | -2.14 % |
SGBVPHQE | +5.04 % | +6.84 % | -- | -1.51 % |
SGBVPHPE | +1.53 % | +6.78 % | -- | -2.69 % |
DSVIX | -10.32 % | +11.58 % | -- | -11.96 % |
SGEPCBU | +3.36 % | +16.55 % | -- | -14.67 % |
SGBVCADM | +12.42 % | +9.21 % | 1.35 | -4.67 % |
SGBVPMEU | +1.97 % | +6.04 % | -- | -1.55 % |
SGEPVBU | -9.26 % | +22.19 % | -- | -20.93 % |
SGEPLBU | +3.93 % | +14.50 % | -- | -15.76 % |
SGEPMBU | +1.86 % | +21.81 % | -- | -18.39 % |
SGEPQBU | -10.56 % | +18.09 % | -- | -24.18 % |
SGIEFSEU | +4.52 % | +10.22 % | -- | -2.56 % |
SGEPSBU | -10.54 % | +21.65 % | -- | -19.39 % |
SGEPPBU | -11.43 % | +20.73 % | -- | -25.26 % |
SGBVWEPH | +4.10 % | +7.16 % | 0.57 | -1.61 % |
Performances calculated as of 2022/06/30
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.