Suggested topics
Bloomberg code | Perf. 1M | Vol. 1M | MDD 1M |
---|---|---|---|
SGIXNAIG | -- | -- | -- |
SGIXEMMR | -- | -- | -- |
SGIXRPTP | -- | -- | -- |
SGIXRPDI | -- | -- | -- |
SGIXVIGR | -- | -- | -- |
SGIXRPMP | -- | -- | -- |
SGIXRPRV | -- | -- | -- |
SGIXUFM6 | -- | -- | -- |
SGIXWULS | -- | -- | -- |
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
SGIXWUT | -- | -- | -- |
SGICVM2 | -- | -- | -- |
SGIXBS3U | -- | -- | -- |
SGIXUSGR | -- | -- | -- |
SGIXVPD | -- | -- | -- |
SGIXVPD2 | -- | -- | -- |
SGIXVTBC | -- | -- | -- |
SGIXWUVT | -- | -- | -- |
SGMDCPCV | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCAIG | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
SGIXTYV6 | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVI2 | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXVIER | -- | -- | -- |
SGIXVIN | -- | -- | -- |
SGIXVINH | -- | -- | -- |
SGIXVIVN | -- | -- | -- |
SGIXVP3 | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGIFXC10 | -- | -- | -- |
SGIFXD10 | -- | -- | -- |
SGIFXG4 | -- | -- | -- |
Performances calculated as of 2019/12/06
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.