Suggested topics
Bloomberg code | Perf. 1M | Vol. 1M | MDD 1M |
---|---|---|---|
SGIXNAIG | -- | -- | -- |
SGIXRPTP | -- | -- | -- |
SGIXUFM6 | -- | -- | -- |
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
SGICVM2 | -- | -- | -- |
SGIXUSGR | -- | -- | -- |
SGIXVPD | -- | -- | -- |
SGIXVPD2 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCAIG | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVI2 | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXVIN | -- | -- | -- |
SGIXVP3 | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGIFXG4 | -- | -- | -- |
SGIFXM10 | -- | -- | -- |
SGIFXMEU | -- | -- | -- |
SGIXAB | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
SGIXNAHY | -- | -- | -- |
SGBVPHVE | -- | -- | -- |
SGBVPHLE | -- | -- | -- |
SGBVPHQE | -- | -- | -- |
SGBVPHPE | -- | -- | -- |
DSVIX | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGBVCADM | -- | -- | -- |
SGBVPMEU | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
Performances calculated as of 2021/03/05
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.