Suggested topics
Bloomberg code | Perf. 1M | Vol. 1M | MDD 1M |
---|---|---|---|
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
SGICVM2 | -- | -- | -- |
SGIXUSGR | -- | -- | -- |
SGIXVPD | -- | -- | -- |
SGIXVPD2 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCAIG | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGIFXG4 | -- | -- | -- |
SGIFXM10 | -- | -- | -- |
SGIFXMEU | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
DSVIX | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGBVCADM | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
SGEPSBU | -- | -- | -- |
SGEPPBU | -- | -- | -- |
SGMDJMD8 | -- | -- | -- |
SGIDTES | -- | -- | -- |
SGQINTR | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
IND1CJR1 | -- | -- | -- |
IND1CER1 | -- | -- | -- |
IND1CUR1 | -- | -- | -- |
IND1CEE1 | -- | -- | -- |
IND1CJE1 | -- | -- | -- |
IND1CUE1 | -- | -- | -- |
SGIXJGIG | -- | -- | -- |
Performances calculated as of 2023/01/30
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.