Suggested topics
Bloomberg code | Asset class | Currency |
---|---|---|
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
SGICVM2 | Equity | USD |
SGIXUSGR | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIXBU5 | Interest Rates | USD |
SGIXCAHY | Credit | USD |
SGIXCAIG | Credit | USD |
SGIXCE14 | Multi-Assets | USD |
SGIXCT14 | Multi-Assets | USD |
SGIXMOUS | Interest Rates | USD |
SGIXTY10 | Interest Rates | USD |
SGIXUSGC | Equity | USD |
SGIXVDCH | Equity | USD |
SGIXVI | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGICAMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICIMX | Commodities | USD |
SGICVMX | Commodities | USD |
SGIFXG4 | Foreign Exchange | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXBU10 | Interest Rates | USD |
DSVIX | Equity | USD |
SGEPCBU | -- | USD |
SGBVCADM | Multi-Assets | USD |
SGEPVBU | -- | USD |
SGEPLBU | -- | USD |
SGEPMBU | -- | USD |
SGEPQBU | -- | USD |
SGEPSBU | -- | USD |
SGEPPBU | -- | USD |
SGMDJMD8 | Equity | USD |
SGIDTES | Equity | USD |
SGQINTR | -- | EUR |
SGBVCDMT | Multi-Assets | USD |
IND1CJR1 | Interest Rates | JPY |
IND1CER1 | Interest Rates | EUR |
IND1CUR1 | Interest Rates | USD |
IND1CEE1 | Equity | EUR |
IND1CJE1 | Equity | JPY |
IND1CUE1 | Equity | USD |
SGIXJGIG | Equity | USD |
Performances calculated as of 2023/01/27
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.