Suggested topics
Bloomberg code | Asset class | Currency |
---|---|---|
SGIXRPTP | Multi-Assets | USD |
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
SGICVM2 | Equity | USD |
SGIXUSGR | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIXBU5 | Interest Rates | USD |
SGIXCAHY | Credit | USD |
SGIXCAIG | Credit | USD |
SGIXCE14 | Multi-Assets | USD |
SGIXCT14 | Multi-Assets | USD |
SGIXMOUS | Interest Rates | USD |
SGIXTY10 | Interest Rates | USD |
SGIXUSGC | Equity | USD |
SGIXVDCH | Equity | USD |
SGIXVI | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXVP3 | Equity | USD |
SGICAMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICIMX | Commodities | USD |
SGICVMX | Commodities | USD |
SGIFXG4 | Foreign Exchange | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXAB | Multi-Assets | USD |
SGIXBU10 | Interest Rates | USD |
SGBVPHVE | Equity | EUR |
SGBVPHLE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGBVPHPE | Equity | EUR |
DSVIX | Equity | USD |
SGEPCBU | -- | USD |
SGBVCADM | Multi-Assets | USD |
SGBVPMEU | -- | EUR |
SGEPVBU | -- | USD |
SGEPLBU | -- | USD |
SGEPMBU | -- | USD |
SGEPQBU | -- | USD |
SGIEFSEU | -- | EUR |
SGEPSBU | -- | USD |
SGEPPBU | -- | USD |
SGBVWEPH | Equity | EUR |
Performances calculated as of 2022/05/26
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.