1 M | 6 M | YTD | 1 Y | 3 Y | |
---|---|---|---|---|---|
Cumulative Performance | +6.30 % | -12.76 % | +16.71 % | -0.74 % | +44.81 % |
Annualized Performance | -0.74 % | +13.14 % | |||
Annualized Volatility | +25.23 % | +31.25 % | +26.81 % | +28.42 % | +31.27 % |
Sharpe Ratio | -0.03 | 0.42 | |||
Max Drawdown | -3.82 % | -38.00 % | -3.82 % | -38.00 % | -38.00 % |
The SGI Energy Semi Dynamic Index has been backtested since 03/01/2000 and calculated since 24/07/2009.
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.