Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMGMRC | Equity | EUR |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDHENR | Equity | EUR |
SGMDHEPR | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
SGITGAMG | Equity | USD |
SGIXCRC | Equity | USD |
SGIXTLU | Equity | USD |
SGIXTY10 | Interest Rates | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXHATR | Multi-Assets | EUR |
SGITEGD | Equity | EUR |
SGBVRRU3 | Interest Rates | GBP |
SGBVRRU4 | Interest Rates | GBP |
SGMDMAP | Multi-Assets | EUR |
IND1BQSI | Equity | EUR |
SGEPSBSZ | Equity | USD |
SGITEGDA | Equity | EUR |
SGMDGMU4 | Multi-Assets | USD |
SGMDMJ22 | Multi-Assets | EUR |
SGMDAJ22 | Multi-Assets | EUR |
SGBEDLOC | Equity | EUR |
SGIXDF06 | Multi-Assets | JPY |
SGIXDF04 | Multi-Assets | JPY |
SGIXDF05 | Multi-Assets | JPY |
SGMD1503 | Multi-Assets | JPY |
SGMD1409 | Multi-Assets | JPY |
SGMD1403 | Multi-Assets | JPY |
SGIXDF02 | Multi-Assets | JPY |
SGMD1312 | Multi-Assets | JPY |
SGMD1406 | Multi-Assets | JPY |
SGMD1412 | Multi-Assets | JPY |
SGIXDF07 | Multi-Assets | JPY |
SGFI5AU | Multi-Assets | AUD |
SGMDCALA | Multi-Assets | JPY |
SGDFVANZ | Multi-Assets | JPY |
SGDFRESJ | Multi-Assets | JPY |
SGDFVAAU | Multi-Assets | JPY |
SGDFVAUS | Multi-Assets | JPY |
SGDFWLJY | Multi-Assets | JPY |
SGMDVA10 | Multi-Assets | JPY |
SGMDVA15 | Multi-Assets | JPY |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.