Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGICODA6 | Commodities | USD |
SGCOV42E | Commodities | USD |
SGIXBYM | Interest Rates | AUD |
SGIXBTU | Interest Rates | USD |
SGIXBOE | Interest Rates | EUR |
SGIXBDU | Interest Rates | EUR |
SGIXBFV | Interest Rates | USD |
SGIXTTRU | Equity | USD |
SGIXBWN | Interest Rates | USD |
SGCOA1V1 | Commodities | USD |
SGCOS60E | Commodities | USD |
SGIXFTWU | Foreign Exchange | USD |
SGIXFTRU | Foreign Exchange | USD |
SGIXGCM | Credit | EUR |
SGIXCAIM | Credit | USD |
SGIXCEIM | Credit | EUR |
SGIXCEXM | Credit | EUR |
SGIXCAHM | Credit | USD |
SGIXFSEU | Foreign Exchange | USD |
SGIXFPLU | Foreign Exchange | USD |
SGIXFNZU | Foreign Exchange | USD |
SGIXFILU | Foreign Exchange | USD |
SGIXFGBU | Foreign Exchange | USD |
SGIXFINU | Foreign Exchange | USD |
SGIXFJPU | Foreign Exchange | USD |
SGIXFKRU | Foreign Exchange | USD |
SGIXFNOU | Foreign Exchange | USD |
SGIXFRUU | Foreign Exchange | USD |
SGIXFSGU | Foreign Exchange | USD |
SGIXFEUU | Foreign Exchange | USD |
SGIXFCZU | Foreign Exchange | USD |
SGIXFAUU | Foreign Exchange | USD |
SGIXFCAU | Foreign Exchange | USD |
SGIXFCHU | Foreign Exchange | USD |
SGIXFCNU | Foreign Exchange | USD |
SGIXGTAA | Multi-Assets | EUR |
SGIXCARO | Multi-Assets | EUR |
SGCOL81E | Commodities | USD |
SGMDGMAS | Multi-Assets | -- |
SGMDLMAC | Equity | EUR |
SGMDEWFD | Equity | EUR |
SGMDEAMP | Multi-Assets | EUR |
SGEPMLJL | Equity | JPY |
SGEPMLUS | Equity | USD |
SGEPMLEL | Equity | EUR |
SGEPMLES | Equity | EUR |
SGEPMLEU | Equity | EUR |
SGEPMLUL | Equity | USD |
SGEPMLU | Equity | USD |
SGEPMLJS | Equity | JPY |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.