Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXACE | Multi-Assets | USD |
SGIXBC10 | Interest Rates | CHF |
SGIXBLVU | Equity | USD |
SGIXBE2 | Interest Rates | EUR |
SGIXBE3E | Interest Rates | EUR |
SGIXDVAU | Multi-Assets | USD |
SGIXFV | Interest Rates | USD |
SGIXCOIG | Credit | USD |
SGIXCOMA | Credit | EUR |
SGIXCOXO | Credit | EUR |
SGIXMTE | Equity | EUR |
SGIXS4SE | Equity | USD |
SGIXOE | Interest Rates | EUR |
SGIXIRSP | Interest Rates | EUR |
SGEPMAE | Equity | EUR |
SGIXWTIL | Commodities | USD |
SGIXWTLX | Commodities | USD |
SGIXCEIG | Credit | EUR |
SGIXCAIG | Credit | USD |
SGIXBU10 | Interest Rates | USD |
SGIXBJ10 | Interest Rates | JPY |
SGIXBU5 | Interest Rates | USD |
SGBVPMEU | Equity | EUR |
SGBVRSP1 | Equity | USD |
SGIXTFCY | Commodities | USD |
SGIXTFIR | Interest Rates | USD |
SGIXTFEQ | Equity | USD |
SGIXBHE5 | Interest Rates | EUR |
SUFIX | Equity | EUR |
SGIXGWM | Equity | EUR |
SGBVCADM | Multi-Assets | USD |
DLVIX | Equity | USD |
SGIXVDCH | Equity | USD |
SGICLMFV | Commodities | USD |
SGICLMF | Commodities | USD |
SGIXCEOV | Equity | EUR |
SGBVRHI1 | Equity | HKD |
SGIESGQE | Equity | EUR |
SGEPCBU | Equity | USD |
SGEPPBU | Equity | USD |
SGEPMBU | Equity | USD |
SGEPLBU | Equity | USD |
SGEPSBU | Equity | USD |
SGEPVBU | Equity | USD |
SGEPQBU | Equity | USD |
SGCOS84E | Commodities | USD |
SGCOU08E | Commodities | USD |
SGCOU18E | Commodities | USD |
SGCOCOC2 | Commodities | USD |
SGIXB6EE | Interest Rates | EUR |
Performances calculated as of 26/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.