Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXCAHY | Credit | USD |
SGIXCE14 | Multi-Assets | USD |
SGIXCN | Interest Rates | CAD |
SGICSI5S | Commodities | USD |
SGICVM2 | Equity | USD |
SGICVMX | Commodities | USD |
SGIFXEUU | Foreign Exchange | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXAB | Multi-Assets | USD |
SGIXBE10 | Interest Rates | EUR |
SGIXBE5E | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGIXCRLE | Equity | EUR |
SGIXCT14 | Multi-Assets | USD |
SGIXDLBU | Interest Rates | EUR |
SGIXDVAE | Multi-Assets | EUR |
SGEPVQBE | Equity | EUR |
SGEPVXBE | Equity | EUR |
SGICAMX | Commodities | USD |
SGICBRB | Commodities | USD |
SGICCLMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICG10L | Commodities | USD |
SGICG10S | Commodities | USD |
SGICGDB | Commodities | USD |
SGICGTOV | Commodities | USD |
SGICIMX | Commodities | USD |
SGICSI5L | Commodities | USD |
SGCOM97E | Commodities | USD |
SGEPCBE | Equity | EUR |
SGEPLBE | Equity | EUR |
SGEPLBW | Equity | EUR |
SGEPMBE | Equity | EUR |
SGEPMBW | Equity | EUR |
SGEPPBE | Equity | EUR |
SGEPPBW | Equity | EUR |
SGEPQBE | Equity | EUR |
SGEPQBW | Equity | EUR |
SGEPSBE | Equity | EUR |
SGEPSBW | Equity | EUR |
SGEPVBE | Equity | EUR |
SGEPVBW | Equity | EUR |
PRIVEX | Equity | EUR |
PRIVEXD | Equity | USD |
PRIVEXP | Equity | EUR |
SGQINTRD | Equity | USD |
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
Performances calculated as of 13/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.