Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGCOV69E | Commodities | USD |
SGIXBJB | Interest Rates | JPY |
SGIXBXM | Interest Rates | AUD |
SGIXBTY | Interest Rates | USD |
SGIXBRX | Interest Rates | EUR |
SGIXBOA | Interest Rates | EUR |
SGIXBIK | Interest Rates | EUR |
SGIXBGB | Interest Rates | GBP |
SGCOH55E | Commodities | USD |
SGCOEV1E | Commodities | USD |
SGMDBSFE | Multi-Assets | EUR |
SGIXCOHY | Credit | USD |
SGIXFHUU | Foreign Exchange | USD |
SGIXFZAU | Foreign Exchange | USD |
SGIXFBRU | Foreign Exchange | USD |
SGIXFMXU | Foreign Exchange | USD |
IND1GMAS | Multi-Assets | EUR |
SGIXCCMU | Credit | USD |
SGIXCCME | Credit | EUR |
SGIXCCMG | Credit | USD |
SGIXFC01 | Foreign Exchange | USD |
SGIXESGE | Equity | EUR |
SGQJEBA | Equity | JPY |
SGQJEBAP | Equity | JPY |
SGIXSP7S | Equity | SGD |
SGIXSP7L | Equity | SGD |
SGIXROBO | Equity | USD |
SGICOBE | Commodities | USD |
SGICGCSR | Commodities | USD |
SGIXBG10 | Interest Rates | GBP |
SGBVPHLE | Equity | EUR |
SGBVPHPE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGIXESE | Equity | EUR |
SGMDBPEA | Equity | EUR |
SGIXLVUS | Equity | USD |
SGMDMFRU | Multi-Assets | EUR |
SGIXMOE2 | Interest Rates | EUR |
SGIXLGDE | Equity | EUR |
SGIXDSTY | Interest Rates | USD |
SGIXDLBT | Interest Rates | EUR |
SGIXDSBT | Interest Rates | EUR |
SGIFXG4 | Foreign Exchange | USD |
DSFBI | Interest Rates | EUR |
SGIXBEIG | Credit | EUR |
SGIFXSER | Foreign Exchange | USD |
SGIFXSGP | Foreign Exchange | USD |
SGQINTR | Equity | EUR |
SGQI | Equity | EUR |
SGQINRGB | Equity | GBP |
Performances calculated as of 17/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.