Bloomberg Code | Asset Class | Currency |
---|---|---|
SGEPLAE | Equity | EUR |
SGEPVXBU | Equity | USD |
SGEPVQBU | Equity | USD |
SGEPVQAE | Equity | EUR |
SGEPVBU | Equity | USD |
SGEPVAE | Equity | EUR |
SGEPSAE | Equity | EUR |
SGEPQXAE | Equity | EUR |
SGEPQXBU | Equity | USD |
SGEPSBU | Equity | USD |
SGEPVXAE | Equity | EUR |
SGEPCBU | Equity | USD |
SGEPCAE | Equity | EUR |
SGEPLBU | Equity | USD |
SGEPMBU | Equity | USD |
SGEPQCAE | Equity | EUR |
SGEPQCBU | Equity | USD |
SGEPQBU | Equity | USD |
SGEPQAE | Equity | EUR |
SGEPPBU | Equity | USD |
SGIXWTIL | Commodities | USD |
SGIXWTLX | Commodities | USD |
SGIXCEIG | Credit | EUR |
SGIXCAIG | Credit | USD |
SGIXBU10 | Interest Rates | USD |
SGIXBJ10 | Interest Rates | JPY |
SGIXBU5 | Interest Rates | USD |
SGBVLMDE | Equity | EUR |
SGBVMAE2 | Equity | EUR |
SGBVLMDU | Equity | USD |
SGBVPMEU | Equity | EUR |
SGIXWESN | Equity | USD |
SGIFXAUU | Foreign Exchange | USD |
SGIFXNZU | Foreign Exchange | USD |
SGIFXTRU | Foreign Exchange | USD |
SGBVMAU2 | Equity | USD |
SGBVMAC2 | Equity | CHF |
SGIFXJPU | Foreign Exchange | USD |
SGIFXSGU | Foreign Exchange | USD |
SGIFXBRU | Foreign Exchange | USD |
SGIFXSEU | Foreign Exchange | USD |
SGIFXCHU | Foreign Exchange | USD |
SGIFXCAU | Foreign Exchange | USD |
SGIFXNOU | Foreign Exchange | USD |
SGBVRSP1 | Equity | USD |
SGBVRZ1 | Equity | GBP |
SGIXNAHY | Credit | USD |
SGIXNAIG | Credit | USD |
SGIXTYS1 | Interest Rates | EUR |
SGIXTFCY | Commodities | USD |
Performances calculated as of 15/02/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.