Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIFXNZU | Foreign Exchange | USD |
SGBVMAU2 | Equity | USD |
SGBVMAC2 | Equity | CHF |
SGIFXJPU | Foreign Exchange | USD |
SGIFXBRU | Foreign Exchange | USD |
SGIFXSEU | Foreign Exchange | USD |
SGIFXCHU | Foreign Exchange | USD |
SGIFXCAU | Foreign Exchange | USD |
SGIFXNOU | Foreign Exchange | USD |
SGBVRSP1 | Equity | USD |
SGBVRZ1 | Equity | GBP |
SGIXNAHY | Credit | USD |
SGIXNAIG | Credit | USD |
SGIXTFCY | Commodities | USD |
SGIXTFIR | Interest Rates | USD |
SGIXTFEQ | Equity | USD |
SGIXBHE5 | Interest Rates | EUR |
SUFIX | Equity | EUR |
SGIXGWM | Equity | EUR |
SGBVCADM | Multi-Assets | USD |
DLVIX | Equity | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXVDCH | Equity | USD |
SGICLMFV | Commodities | USD |
SGICLMF | Commodities | USD |
SGIXCEOV | Equity | EUR |
SGBVRCF1 | Equity | EUR |
SGBVRHI1 | Equity | HKD |
SGBVRES1 | Equity | USD |
SGIESGQE | Equity | EUR |
SGEPCBU | Equity | USD |
SGEPPBU | Equity | USD |
SGEPMBU | Equity | USD |
SGEPLBU | Equity | USD |
SGEPSBU | Equity | USD |
SGEPVBU | Equity | USD |
SGEPQBU | Equity | USD |
WAEXC | -- | EUR |
WAEX | -- | EUR |
SGIXMU13 | Multi-Assets | EUR |
SGCOS84E | Commodities | USD |
SGCOU08E | Commodities | USD |
SGCOU18E | Commodities | USD |
SGCOCOC2 | Commodities | USD |
SGIXB6EE | Interest Rates | EUR |
SGICODA6 | Commodities | USD |
SGBVVRRU | Interest Rates | USD |
SGCOV42E | Commodities | USD |
SGIXBYM | Interest Rates | AUD |
SGIXBTU | Interest Rates | USD |
Performances calculated as of 26/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.