Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGCOM11S | Commodities | USD |
SGKMSEC9 | Equity | USD |
SGIXOPER | Multi-Assets | USD |
SGIXFIDU | Foreign Exchange | USD |
SGIXFPHU | Foreign Exchange | USD |
SGIXFTHU | Foreign Exchange | USD |
SGMDWAHL | Equity | EUR |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGCOCOEX | Commodities | USD |
SGBVDFME | Equity | USD |
IND1OGV6 | Commodities | HUF |
IND1OGVX | Commodities | HUF |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDHENR | Equity | EUR |
SGMDHEPR | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
SGITGAMG | Equity | USD |
SGIXCRC | Equity | USD |
SGIXTLU | Equity | USD |
SGIXTY10 | Interest Rates | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXHATR | Multi-Assets | EUR |
SGITEGD | Equity | EUR |
SGBVRRU3 | Interest Rates | GBP |
SGBVRRU4 | Interest Rates | GBP |
SGBVEVRR | Interest Rates | USD |
SGMDMAP | Multi-Assets | EUR |
IND1BQSI | Equity | EUR |
SGKMRPU3 | Multi-Assets | USD |
SGBHYDRM | Equity | EUR |
IND1MFAE | Equity | HUF |
SGPCBK23 | Equity | EUR |
SGPCBK24 | Equity | EUR |
SGKMSC16 | Equity | SEF |
Performances calculated as of 04/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.