Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGEPMBW | Equity | EUR |
SGEPPBW | Equity | EUR |
SGEPQBW | Equity | EUR |
SGEPSBW | Equity | EUR |
SGEPVBW | Equity | EUR |
PRIVEX | Equity | EUR |
PRIVEXD | Equity | USD |
PRIVEXP | Equity | EUR |
SGQINTRD | Equity | USD |
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
TIMBEX | Equity | EUR |
URAX | Equity | EUR |
SGIXWC | Equity | EUR |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGVBNH | Equity | EUR |
SGQINH | Equity | EUR |
SGIXUSGR | Equity | USD |
SGIXACE | Multi-Assets | USD |
SGIXBE3E | Interest Rates | EUR |
SGIXDVAU | Multi-Assets | USD |
SGIXS4SE | Equity | USD |
SGIXWTIL | Commodities | USD |
SGIXWTLX | Commodities | USD |
SGBVLMDE | Equity | EUR |
SGBVMAE2 | Equity | EUR |
SGBVLMDU | Equity | USD |
SGBVMAU2 | Equity | USD |
SGBVMAC2 | Equity | CHF |
SGIXTFCY | Commodities | USD |
SGIXTFIR | Interest Rates | USD |
SGIXTFEQ | Equity | USD |
SGIXBHE5 | Interest Rates | EUR |
SUFIX | Equity | EUR |
SGIXGWM | Equity | EUR |
SGBVCADM | Multi-Assets | USD |
DLVIX | Equity | USD |
SGIXTFXA | Multi-Assets | USD |
WAEXC | -- | EUR |
WAEX | -- | EUR |
SGIXMU13 | Multi-Assets | EUR |
SGCOS84E | Commodities | USD |
SGCOU08E | Commodities | USD |
SGCOU18E | Commodities | USD |
SGCOCOC2 | Commodities | USD |
SGIXB6EE | Interest Rates | EUR |
SGICODA6 | Commodities | USD |
SGCOV42E | Commodities | USD |
SGIXBYM | Interest Rates | AUD |
Performances calculated as of 15/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.