Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SOLEXP | Equity | EUR |
SOLEX | Equity | EUR |
SGIXTFFX | Foreign Exchange | USD |
SGCOM61E | Commodities | USD |
SGICCLME | Commodities | USD |
SGIFXBSU | Foreign Exchange | USD |
SGIXUSGC | Equity | USD |
SGIXHATR | Multi-Assets | EUR |
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXMAE | Equity | EUR |
SGIXMAU | Equity | USD |
SGIXMOGS | Interest Rates | EUR |
SGIXPAE | Equity | EUR |
SGIXGD5L | Commodities | USD |
SGIXGD5S | Commodities | USD |
SGIXGNT | Equity | USD |
SGIXGS | Equity | EUR |
SGIXGSN | Equity | EUR |
SGIXGW | Equity | EUR |
SGIXHAER | Multi-Assets | EUR |
SGIXBHE3 | Interest Rates | EUR |
SGIXBR5L | Commodities | USD |
SGIXBR5S | Commodities | USD |
SGIXBS | Commodities | USD |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXCE14 | Multi-Assets | USD |
SGICSI5S | Commodities | USD |
SGICVM2 | Equity | USD |
SGICVMX | Commodities | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXAB | Multi-Assets | USD |
SGIXBE5E | Interest Rates | EUR |
SGIXCT14 | Multi-Assets | USD |
SGIXDVAE | Multi-Assets | EUR |
SGICAMX | Commodities | USD |
SGICBRB | Commodities | USD |
SGICCLMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICG10L | Commodities | USD |
SGICG10S | Commodities | USD |
SGICGDB | Commodities | USD |
SGICGTOV | Commodities | USD |
SGICIMX | Commodities | USD |
SGICSI5L | Commodities | USD |
SGCOM97E | Commodities | USD |
SGEPLBW | Equity | EUR |
Performances calculated as of 15/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.