Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXCEXO | Credit | EUR |
ERIX | Equity | EUR |
SGLVENH | Equity | EUR |
SGIXTNE | Equity | EUR |
SGIXI10 | Equity | EUR |
SGIXIK | Interest Rates | EUR |
SGIXOAT | Interest Rates | EUR |
SGIXPL | Equity | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGILT | Interest Rates | GBP |
SGIFXEUU | Foreign Exchange | USD |
SGIXBE10 | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGIXCRLE | Equity | EUR |
SGIXDLBU | Interest Rates | EUR |
SGEPVQBE | Equity | EUR |
SGEPVXBE | Equity | EUR |
SGEPCBE | Equity | EUR |
SGEPLBE | Equity | EUR |
SGEPMBE | Equity | EUR |
SGEPPBE | Equity | EUR |
SGEPQBE | Equity | EUR |
SGEPSBE | Equity | EUR |
SGEPVBE | Equity | EUR |
SGIMCESP | Credit | EUR |
SGIXSLE | Equity | EUR |
SGIXTSE | Equity | EUR |
SGIEFSEU | Equity | EUR |
SGIEFSUS | Equity | USD |
SGIXBC10 | Interest Rates | CHF |
SGIXBC5 | Interest Rates | CHF |
SGIXBG5 | Interest Rates | GBP |
SGIXBE2 | Interest Rates | EUR |
SGIXCOMA | Credit | EUR |
SGIXCOXO | Credit | EUR |
SGIXMTE | Equity | EUR |
SGIXOE | Interest Rates | EUR |
SGIXIRSP | Interest Rates | EUR |
SGEPMAE | Equity | EUR |
SGIXCEIG | Credit | EUR |
SGBVPMEU | Equity | EUR |
SGIFXSEU | Foreign Exchange | USD |
SGIFXCHU | Foreign Exchange | USD |
SGIFXNOU | Foreign Exchange | USD |
SGBVRZ1 | Equity | GBP |
SGICLMFV | Commodities | USD |
SGICLMF | Commodities | USD |
SGIXCEOV | Equity | EUR |
SGBVRCF1 | Equity | EUR |
SGBVRES1 | Equity | USD |
Performances calculated as of 26/02/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.