Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGCOM11S | Commodities | USD |
SGIXOPER | Multi-Assets | USD |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGCOCOEX | Commodities | USD |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
IND1OGV6 | Commodities | HUF |
IND1OGVX | Commodities | HUF |
SGBVRRU3 | Interest Rates | GBP |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDHENR | Equity | EUR |
SGMDHEPR | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.