Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXTFFX | Foreign Exchange | USD |
SGCOM61E | Commodities | USD |
SGLVENH | Equity | EUR |
SGICCLME | Commodities | USD |
SGIXSE15 | Equity | EUR |
SGIXTNE | Equity | EUR |
SGIXUSGC | Equity | USD |
SGIXVI | Equity | USD |
SGIXVI2 | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAE | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXHATR | Multi-Assets | EUR |
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXMAE | Equity | EUR |
SGIXMAU | Equity | USD |
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXHAER | Multi-Assets | EUR |
SGIXBHE3 | Interest Rates | EUR |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXBWU | Equity | USD |
SGIXCE14 | Multi-Assets | USD |
SGICVM2 | Equity | USD |
SGICVMX | Commodities | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
SGIXBE5E | Interest Rates | EUR |
SGIXCRLE | Equity | EUR |
SGIXCT14 | Multi-Assets | USD |
SGIXDVAE | Multi-Assets | EUR |
SGEPVQBE | Equity | EUR |
SGEPVXBE | Equity | EUR |
SGICAMX | Commodities | USD |
SGICCLMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICGTOV | Commodities | USD |
SGICIMX | Commodities | USD |
SGCOM97E | Commodities | USD |
SGEPCBE | Equity | EUR |
SGEPLBE | Equity | EUR |
SGEPLBW | Equity | EUR |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.