Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXTFFX | Foreign Exchange | USD |
SGICDOHI | Commodities | USD |
SGCOM61E | Commodities | USD |
SGIXELVU | Equity | USD |
SGLVENH | Equity | EUR |
SGICCLME | Commodities | USD |
SGIXSE11 | Equity | EUR |
SGIXSE15 | Equity | EUR |
SGIXTNE | Equity | EUR |
SGIXUSGC | Equity | USD |
SGIXVI | Equity | USD |
SGIXVI2 | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAE | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXVINH | Equity | USD |
SGIXHATR | Multi-Assets | EUR |
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXMAE | Equity | EUR |
SGIXMAP | Multi-Assets | EUR |
SGIXMAU | Equity | USD |
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXMU13 | Multi-Assets | EUR |
SGIXFMI | Multi-Assets | USD |
SGIXFMT | Multi-Assets | USD |
SGIXGLA | Multi-Assets | USD |
SGIXGLAE | Multi-Assets | EUR |
SGIXGM | Multi-Assets | EUR |
SGIXGMU | Multi-Assets | USD |
SGIXHAER | Multi-Assets | EUR |
SGIXBHE3 | Interest Rates | EUR |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXBS3U | Interest Rates | USD |
SGIXBS5E | Interest Rates | EUR |
SGIXBWU | Equity | USD |
SGIXCE14 | Multi-Assets | USD |
SGICVM2 | Equity | USD |
SGICVMX | Commodities | USD |
SGIFXC10 | Foreign Exchange | USD |
SGIFXD10 | Foreign Exchange | USD |
SGIFXM10 | Foreign Exchange | USD |
SGIFXMEU | Foreign Exchange | USD |
Performances calculated as of 05/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.