Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXBTU | Interest Rates | USD |
SGIXBOE | Interest Rates | EUR |
SGIXBDU | Interest Rates | EUR |
SGIXBFV | Interest Rates | USD |
SGIXTTRU | Equity | USD |
SGIXBWN | Interest Rates | USD |
SGIXFTWU | Foreign Exchange | USD |
SGIXFTRU | Foreign Exchange | USD |
SGIXFSEU | Foreign Exchange | USD |
SGIXFPLU | Foreign Exchange | USD |
SGIXFNZU | Foreign Exchange | USD |
SGIXFILU | Foreign Exchange | USD |
SGIXFGBU | Foreign Exchange | USD |
SGIXFINU | Foreign Exchange | USD |
SGIXFJPU | Foreign Exchange | USD |
SGIXFKRU | Foreign Exchange | USD |
SGIXFNOU | Foreign Exchange | USD |
SGIXFRUU | Foreign Exchange | USD |
SGIXFSGU | Foreign Exchange | USD |
SGIXFEUU | Foreign Exchange | USD |
SGIXFCZU | Foreign Exchange | USD |
SGIXFAUU | Foreign Exchange | USD |
SGIXFCAU | Foreign Exchange | USD |
SGIXFCHU | Foreign Exchange | USD |
SGIXFCNU | Foreign Exchange | USD |
SGMDEWFD | Equity | EUR |
SGIXABE | Multi-Assets | EUR |
SGICQSSR | Commodities | USD |
SGICSISR | Commodities | USD |
SGICWSR | Commodities | USD |
SGIXSBE | Equity | EUR |
SGICNGSR | Commodities | USD |
SGICLPSR | Commodities | USD |
SGICLCSR | Commodities | USD |
SGICLASR | Commodities | USD |
SGICKCSR | Commodities | USD |
SGICHOSR | Commodities | USD |
SGICCTSR | Commodities | USD |
SGICCSR | Commodities | USD |
SGICLHSR | Commodities | USD |
SGICLXSR | Commodities | USD |
SGBVRCAF | Equity | EUR |
SGBVRCAT | Equity | EUR |
SGBVRCA1 | Equity | EUR |
SGIXBJB | Interest Rates | JPY |
SGIXBXM | Interest Rates | AUD |
SGIXBTY | Interest Rates | USD |
SGIXBRX | Interest Rates | EUR |
SGIXBOA | Interest Rates | EUR |
SGIXBIK | Interest Rates | EUR |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.