Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXCEXO | Credit | EUR |
SOLEXP | Equity | EUR |
SOLEX | Equity | EUR |
SGIXI10 | Equity | EUR |
SGIXIK | Interest Rates | EUR |
SGIXJB10 | Interest Rates | JPY |
SGIXOAT | Interest Rates | EUR |
SGIXPAE | Equity | EUR |
SGIXPL | Equity | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGD5L | Commodities | USD |
SGIXGILT | Interest Rates | GBP |
SGIXGNT | Equity | USD |
SGIXBS | Commodities | USD |
SGIXCAHY | Credit | USD |
SGIXCN | Interest Rates | CAD |
SGIXBE10 | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGICBRB | Commodities | USD |
SGICG10L | Commodities | USD |
SGICGDB | Commodities | USD |
SGICSI5L | Commodities | USD |
PRIVEX | Equity | EUR |
PRIVEXD | Equity | USD |
PRIVEXP | Equity | EUR |
TIMBEX | Equity | EUR |
URAX | Equity | EUR |
SGIXXM | Interest Rates | AUD |
SGIXBE2 | Interest Rates | EUR |
SGIXFV | Interest Rates | USD |
SGIXOE | Interest Rates | EUR |
SGIXCEIG | Credit | EUR |
SGIXCAIG | Credit | USD |
SGIXBU10 | Interest Rates | USD |
SGIXBU5 | Interest Rates | USD |
SGBVRSP1 | Equity | USD |
SUFIX | Equity | EUR |
SGIXGWM | Equity | EUR |
SGBVRHI1 | Equity | HKD |
SGIXBYM | Interest Rates | AUD |
SGIXBTU | Interest Rates | USD |
SGIXBOE | Interest Rates | EUR |
SGIXBDU | Interest Rates | EUR |
SGIXBFV | Interest Rates | USD |
SGIXTTRU | Equity | USD |
SGIXBWN | Interest Rates | USD |
SGIXFTWU | Foreign Exchange | USD |
SGIXFTRU | Foreign Exchange | USD |
SGIXFSEU | Foreign Exchange | USD |
SGIXFPLU | Foreign Exchange | USD |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.