Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXHEER | +1.77 % | +2.95 % | -0.44 % |
SGIXHETR | +2.00 % | +2.97 % | -0.38 % |
SGIXHAER | +2.31 % | +3.58 % | -0.49 % |
SGIXCE14 | +2.27 % | +5.14 % | -0.78 % |
SGIXCT14 | +2.73 % | +5.07 % | -0.72 % |
SGIXACE | +2.42 % | +3.14 % | -0.29 % |
SGIXDVAU | +0.17 % | +2.14 % | -0.56 % |
SGBVCADM | -0.87 % | +3.28 % | -0.79 % |
SGIXGTAA | +0.79 % | +2.41 % | -0.35 % |
SGMDGMAS | +2.41 % | +3.62 % | -0.43 % |
SGMDEAMP | +1.10 % | +2.30 % | +0.00 % |
SGIXTSCX | +1.06 % | +2.28 % | -0.65 % |
IND1MAGF | +2.52 % | +4.21 % | -0.76 % |
SGMDBSFE | +1.74 % | +1.66 % | -0.17 % |
IND1GMAS | +3.13 % | +4.54 % | -0.51 % |
SGMDMFRU | +2.87 % | +6.89 % | -0.07 % |
SGBVCDMT | -0.46 % | +3.35 % | -0.77 % |
SGMDBESF | +1.85 % | +1.77 % | -0.17 % |
SGKMOCIL | +1.14 % | +2.62 % | -0.40 % |
SGKMOL14 | +1.01 % | +11.32 % | -1.32 % |
SGKMGDU4 | +1.15 % | +3.79 % | -0.44 % |
SGKMGD15 | +4.27 % | +14.19 % | -1.65 % |
SGKMGR10 | +7.89 % | +7.98 % | -0.58 % |
SGKMCT11 | +0.00 % | -- | -- |
SGKMDIMA | +0.72 % | +2.24 % | -0.35 % |
SGKMDIMR | +0.00 % | -- | -- |
SGIXOPER | +0.51 % | +2.68 % | -0.68 % |
SG95CARI | +0.20 % | +0.06 % | +0.00 % |
SGKMGLBD | +3.25 % | +6.86 % | -0.49 % |
SGMDCDEA | +4.12 % | +4.56 % | -0.39 % |
SGMDDP95 | +0.18 % | +0.07 % | +0.00 % |
SGMDPP85 | +0.42 % | +0.48 % | -0.04 % |
SGMDGME3 | +0.63 % | +1.74 % | -0.34 % |
SGMDECHC | -2.01 % | +3.69 % | -1.81 % |
SGIXTFXA | +0.00 % | -- | -- |
SGIXHATR | +2.54 % | +3.60 % | -0.45 % |
SGMDMAP | +2.14 % | +5.72 % | -0.72 % |
SGMDGMU4 | +2.77 % | +3.72 % | -0.43 % |
SGMDMJ22 | +0.35 % | +0.51 % | -0.12 % |
SGMDAJ22 | +2.39 % | +3.83 % | -0.90 % |
SGMDMAF4 | +3.11 % | +3.39 % | -0.18 % |
SGMDMC95 | +0.20 % | +0.11 % | -0.00 % |
SGMDMMA2 | +1.48 % | +1.80 % | -0.19 % |
SGMDGP85 | +0.43 % | +1.78 % | -0.45 % |
SGMDGPE6 | +1.29 % | +4.40 % | -1.01 % |
SGKMRPU3 | -1.65 % | +3.56 % | -2.28 % |
SGMDCC85 | +2.20 % | +2.08 % | -0.29 % |
SGMDCMA4 | +3.51 % | +3.08 % | -0.39 % |
SGKMMAFE | +1.74 % | +2.67 % | -0.21 % |
SGKMGIN2 | +2.33 % | +3.14 % | -0.39 % |
Performances calculated as of 03/02/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.