Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SOLEXP | +2.19 % | +26.42 % | -3.91 % |
SOLEX | +2.26 % | +26.46 % | -3.91 % |
SGLVENH | -1.30 % | +5.22 % | -1.49 % |
SGIXUSGC | -0.32 % | +6.34 % | -1.85 % |
SGIXVI | -1.74 % | +3.52 % | -1.00 % |
SGIXVIA2 | +1.18 % | +8.81 % | -1.04 % |
SGIXVIAE | +1.27 % | +8.14 % | -0.92 % |
SGIXVIAS | -0.12 % | +6.52 % | -1.07 % |
SGIXVIB | -2.38 % | +2.81 % | -1.87 % |
SGIXVIB2 | -2.40 % | +2.72 % | -1.91 % |
SGIXVIBS | -0.07 % | +0.72 % | -0.18 % |
SGIXVIDC | +6.55 % | +11.51 % | -1.23 % |
SGIXI10 | +7.91 % | +12.34 % | -1.57 % |
SGIXPAE | +4.78 % | +14.64 % | -2.13 % |
SGIXPL | +10.92 % | +13.02 % | -1.73 % |
SGIXGNT | +8.47 % | +16.28 % | -1.34 % |
SGIXBWU | +2.70 % | +5.55 % | -0.32 % |
SGICVM2 | +0.14 % | +3.82 % | -1.48 % |
SGEPVQBE | +6.86 % | +10.27 % | -1.18 % |
SGEPVXBE | +10.83 % | +13.89 % | -1.75 % |
SGEPCBE | +9.40 % | +13.28 % | -1.68 % |
SGEPLBE | +4.14 % | +8.47 % | -0.63 % |
SGEPLBW | +2.11 % | +7.72 % | -1.01 % |
SGEPMBE | +6.84 % | +8.76 % | -1.02 % |
SGEPMBW | +3.17 % | +8.34 % | -1.10 % |
SGEPPBE | +8.56 % | +14.39 % | -2.09 % |
SGEPPBW | +6.43 % | +10.54 % | -1.68 % |
SGEPQBE | +5.71 % | +9.57 % | -1.05 % |
SGEPQBW | +2.88 % | +7.61 % | -0.95 % |
SGEPSBE | +11.00 % | +17.49 % | -2.49 % |
SGEPSBW | +9.12 % | +9.89 % | -1.30 % |
SGEPVBE | +12.32 % | +14.67 % | -1.93 % |
SGEPVBW | +8.84 % | +9.94 % | -1.13 % |
PRIVEX | +11.75 % | +18.45 % | -2.63 % |
PRIVEXD | +13.51 % | +23.84 % | -2.87 % |
PRIVEXP | +11.74 % | +18.90 % | -2.63 % |
SGQINTRD | +4.53 % | +10.56 % | -1.04 % |
SGVB | +8.46 % | +10.31 % | -1.15 % |
SGVBNTR | +8.50 % | +10.30 % | -1.15 % |
TIMBEX | +5.77 % | +13.19 % | -1.83 % |
URAX | +14.51 % | +28.29 % | -4.64 % |
SGIXVPD | +1.06 % | +2.16 % | -0.22 % |
SGIXVPD2 | +0.90 % | +2.15 % | -0.29 % |
SGVBNH | +4.73 % | +9.36 % | -1.16 % |
SGQINH | -0.26 % | +5.14 % | -1.81 % |
SGIXVPUX | +1.13 % | +2.10 % | -0.25 % |
SGIXUSGR | -0.32 % | +6.51 % | -1.85 % |
SGIXS4SE | +0.64 % | +5.09 % | -0.91 % |
SGEPMAE | -0.32 % | +7.93 % | -2.44 % |
SGBVRSP1 | +5.98 % | +15.83 % | -2.43 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.