Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGBVRCAT | -12.41 % | +39.30 % | -32.75 % |
SGBVRCA1 | +0.00 % | -- | -- |
SGIXLGRP | -17.44 % | +17.99 % | -16.92 % |
SGIXTRSE | -6.85 % | +6.58 % | -9.26 % |
SGMDGAPE | -16.52 % | +16.07 % | -16.97 % |
SGMDRO15 | -17.60 % | +14.32 % | -19.85 % |
IND1LAR2 | +0.00 % | -- | -- |
SGESGXCG | -15.49 % | +25.19 % | -20.43 % |
SGESGXCF | -17.28 % | +23.92 % | -20.98 % |
SGESGXCN | -16.12 % | +24.98 % | -20.44 % |
SGESGXCE | -18.00 % | +25.07 % | -21.79 % |
SGEPEMBE | -22.61 % | +25.26 % | -24.73 % |
SGIXESGE | -17.10 % | +21.55 % | -20.28 % |
SGQJEBA | +6.80 % | +20.69 % | -10.38 % |
SGQJEBAP | +8.93 % | +4.91 % | -1.42 % |
SGIXSP7S | +60.01 % | +163.99 % | -66.89 % |
SGIXSP7L | -75.97 % | +155.09 % | -85.08 % |
SGIXROBO | -32.26 % | +37.16 % | -37.72 % |
SGBVPHLE | +0.00 % | -- | -- |
SGBVPHPE | +0.00 % | -- | -- |
SGBVPHQE | +0.00 % | -- | -- |
SGIXESE | -20.70 % | +27.65 % | -22.40 % |
SGMDBPEA | -12.66 % | +23.45 % | -14.95 % |
SGIXLVUS | -8.99 % | +19.21 % | -15.39 % |
SGIXLGDE | -22.77 % | +17.52 % | -21.94 % |
SGQINTR | +3.66 % | +10.35 % | -8.27 % |
SGQI | +1.64 % | +11.08 % | -8.94 % |
SGQINRGB | +5.93 % | +9.97 % | -7.31 % |
SGQID | -5.76 % | +13.27 % | -12.04 % |
SGIXERPL | -4.12 % | +13.50 % | -9.53 % |
SGQJNTR | +5.13 % | +15.15 % | -8.12 % |
SGBVPHVE | +0.00 % | -- | -- |
BIOX | -7.74 % | +31.11 % | -17.40 % |
SGQENTR | -8.31 % | +15.60 % | -11.48 % |
SGQE | -10.75 % | +15.88 % | -13.76 % |
SGIXDCM3 | -8.49 % | +29.20 % | -23.96 % |
SGBVDCM1 | +3.24 % | +25.80 % | -11.15 % |
SGMDLIFE | -34.89 % | +41.17 % | -41.40 % |
SGIDTES | -0.35 % | +8.13 % | -7.73 % |
SGEPSBSH | -1.62 % | +6.64 % | -4.65 % |
SGEPSBSB | -5.46 % | +6.49 % | -8.10 % |
SGIESGLU | -20.29 % | +24.56 % | -24.65 % |
SGIESGLE | -19.13 % | +23.30 % | -22.19 % |
SGIESGSE | +0.00 % | -- | -- |
SGIESGPU | +0.00 % | -- | -- |
SGIESGSU | +0.00 % | -- | -- |
SGIXQMA2 | +2.30 % | +5.40 % | -2.46 % |
SGKMCS16 | -16.43 % | +19.92 % | -18.16 % |
SGKMOL | +24.92 % | +30.34 % | -17.42 % |
SGKMCOTE | -15.46 % | +19.79 % | -18.45 % |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.