Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGBVRRU4 | -4.04 % | +6.84 % | -3.68 % |
SGMDMAP | +2.60 % | +5.29 % | -0.51 % |
IND1BQSI | +6.67 % | +13.31 % | -1.68 % |
SGEPSBSZ | -0.16 % | +3.30 % | -0.60 % |
SGITEGDA | +7.45 % | +16.96 % | -2.55 % |
SGMDGMU4 | +2.76 % | +3.89 % | -0.43 % |
SGMDMJ22 | +0.21 % | +0.51 % | -0.09 % |
SGMDAJ22 | +1.50 % | +3.75 % | -0.58 % |
SGBEDLOC | +6.77 % | +12.03 % | -1.58 % |
SGMDBJCI | +0.64 % | +3.32 % | -0.71 % |
SGMDBWCI | +1.66 % | +4.12 % | -0.85 % |
SGSB250C | +6.21 % | +17.99 % | -1.10 % |
SGMDMAF4 | +2.60 % | +3.22 % | -0.11 % |
SGMDMC95 | +0.18 % | +0.12 % | -0.00 % |
SGMDMMA2 | +1.54 % | +1.82 % | -0.19 % |
SGPFESGE | +7.56 % | +11.03 % | -1.38 % |
SGKMGMAA | +3.63 % | +6.21 % | -0.81 % |
SGMDGP85 | +0.50 % | +1.90 % | -0.34 % |
SGMDGPE6 | +1.43 % | +4.68 % | -0.78 % |
SGCORBD | +0.41 % | +1.68 % | -0.38 % |
SGCORBDL | -0.65 % | +12.05 % | -2.47 % |
SGKMRPU3 | -1.56 % | +3.50 % | -1.90 % |
SGBHYDRM | +8.87 % | +28.79 % | -4.73 % |
IND1MFAE | +3.74 % | +8.44 % | -0.91 % |
SGPCBK23 | +0.00 % | -- | -- |
SGPCBK24 | +0.00 % | -- | -- |
SGKMSC16 | +7.05 % | +13.14 % | -1.80 % |
SGBHYDRO | +8.87 % | +28.82 % | -4.74 % |
SGIXFV1E | +0.56 % | +3.35 % | -0.59 % |
SGMDVISB | +0.34 % | +0.20 % | +0.00 % |
SGPCBK22 | +0.00 % | -- | -- |
SGMDCC85 | +1.91 % | +1.80 % | -0.14 % |
SGMDCMA4 | +3.07 % | +2.74 % | -0.18 % |
SGITGAMA | +7.91 % | +24.37 % | -4.43 % |
SGBVRPT1 | +6.92 % | +8.51 % | -0.57 % |
SGBVRGX1 | +9.21 % | +12.71 % | -1.59 % |
SGKM1554 | +1.48 % | +2.29 % | -0.25 % |
SGKMWDGA | +3.26 % | +4.81 % | -0.44 % |
SGKMMAFE | +1.74 % | +2.35 % | -0.13 % |
SGKMGIN2 | +1.78 % | +3.34 % | -0.39 % |
SGKMFED1 | +0.00 % | -- | -- |
SGKMEMB2 | +0.00 % | -- | -- |
IND1SMAE | +0.99 % | +2.73 % | -0.42 % |
SGKMCAF1 | +0.00 % | -- | -- |
SGKMFED2 | +0.00 % | -- | -- |
SGKMG2T9 | +0.00 % | -- | -- |
SGBVRIB1 | +10.40 % | +11.37 % | -1.44 % |
SGBVREO1 | +8.62 % | +14.06 % | -1.66 % |
SGBVRSM1 | +5.63 % | +13.50 % | -1.49 % |
SGBVRST1 | +10.29 % | +12.18 % | -1.65 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.