Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGICODA6 | -1.10 % | +6.33 % | -5.41 % |
SGCOV42E | +8.48 % | +23.61 % | -24.92 % |
SGIXBYM | -3.43 % | +3.61 % | -5.97 % |
SGIXBTU | -3.41 % | +2.27 % | -4.05 % |
SGIXBOE | -3.46 % | +6.31 % | -8.71 % |
SGIXBDU | -0.86 % | +2.25 % | -3.03 % |
SGIXBFV | -6.49 % | +5.27 % | -8.79 % |
SGIXTTRU | -8.84 % | +6.29 % | -10.69 % |
SGIXBWN | -20.66 % | +16.67 % | -25.85 % |
SGCOA1V1 | -5.60 % | +6.61 % | -10.40 % |
SGCOS60E | +1.37 % | +5.21 % | -3.84 % |
SGIXFTWU | -9.21 % | +5.14 % | -9.68 % |
SGIXFTRU | -8.59 % | +15.01 % | -13.68 % |
SGIXGCM | -1.57 % | +2.37 % | -1.78 % |
SGIXCAIM | -1.58 % | +1.37 % | -1.62 % |
SGIXCEIM | -0.34 % | +1.58 % | -1.13 % |
SGIXCEXM | -2.79 % | +7.22 % | -4.69 % |
SGIXCAHM | -1.47 % | +2.95 % | -2.71 % |
SGIXFSEU | -11.69 % | +14.46 % | -16.21 % |
SGIXFPLU | -10.99 % | +17.83 % | -17.31 % |
SGIXFNZU | -8.45 % | +11.69 % | -12.82 % |
SGIXFILU | -7.59 % | +10.36 % | -13.03 % |
SGIXFGBU | -10.61 % | +10.03 % | -14.17 % |
SGIXFINU | -3.78 % | +5.08 % | -5.56 % |
SGIXFJPU | -15.41 % | +10.93 % | -18.70 % |
SGIXFKRU | -8.55 % | +8.46 % | -10.08 % |
SGIXFNOU | -9.94 % | +14.34 % | -16.79 % |
SGIXFRUU | +54.97 % | +64.24 % | -38.38 % |
SGIXFSGU | -2.29 % | +5.21 % | -4.58 % |
SGIXFEUU | -11.35 % | +9.46 % | -13.34 % |
SGIXFCZU | -7.17 % | +12.68 % | -11.89 % |
SGIXFAUU | -5.09 % | +12.77 % | -12.20 % |
SGIXFCAU | -2.23 % | +8.59 % | -5.44 % |
SGIXFCHU | -6.25 % | +9.55 % | -9.75 % |
SGIXFCNU | -4.43 % | +6.11 % | -6.82 % |
SGIXGTAA | -4.39 % | +8.64 % | -7.43 % |
SGIXCARO | +0.00 % | -- | -- |
SGCOL81E | +3.06 % | +5.69 % | -4.32 % |
SGMDGMAS | -3.80 % | +4.80 % | -5.15 % |
SGMDLMAC | -12.04 % | -- | +0.00 % |
SGMDEWFD | -13.12 % | +25.35 % | -22.84 % |
SGMDEAMP | -9.91 % | +12.05 % | -10.07 % |
SGEPMLJL | +6.50 % | +18.93 % | -13.81 % |
SGEPMLUS | -9.23 % | +27.27 % | -21.26 % |
SGEPMLEL | -14.82 % | +24.60 % | -24.00 % |
SGEPMLES | -11.71 % | +23.84 % | -20.31 % |
SGEPMLEU | -3.74 % | +8.09 % | -7.22 % |
SGEPMLUL | -8.16 % | +24.88 % | -19.62 % |
SGEPMLU | +0.94 % | +8.77 % | -5.88 % |
SGEPMLJS | -0.53 % | +19.83 % | -13.14 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.