Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXACE | -2.18 % | +8.00 % | -6.20 % |
SGIXBC10 | +0.00 % | -- | -- |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE2 | -2.73 % | +1.74 % | -3.59 % |
SGIXBE3E | -9.72 % | +6.42 % | -9.81 % |
SGIXDVAU | -6.50 % | +2.26 % | -6.28 % |
SGIXFV | -8.53 % | +5.78 % | -9.95 % |
SGIXCOIG | +0.17 % | +1.16 % | -0.61 % |
SGIXCOMA | +0.47 % | +1.40 % | -1.00 % |
SGIXCOXO | +1.90 % | +6.54 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -2.45 % | +9.54 % | -6.50 % |
SGIXOE | -8.49 % | +6.75 % | -11.03 % |
SGIXIRSP | +13.40 % | +44.48 % | -28.65 % |
SGEPMAE | +1.57 % | +4.87 % | -2.61 % |
SGIXWTIL | +51.22 % | +54.39 % | -20.51 % |
SGIXWTLX | +54.06 % | +52.92 % | -20.50 % |
SGIXCEIG | -2.30 % | +1.96 % | -2.46 % |
SGIXCAIG | -1.54 % | +1.75 % | -1.94 % |
SGIXBU10 | -12.63 % | +9.28 % | -14.54 % |
SGIXBJ10 | +0.00 % | -- | -- |
SGIXBU5 | -7.35 % | +5.66 % | -8.39 % |
SGBVPMEU | +0.00 % | -- | -- |
SGBVRSP1 | -17.96 % | +25.07 % | -23.43 % |
SGIXTFCY | +18.83 % | +15.13 % | -5.96 % |
SGIXTFIR | +19.47 % | +14.35 % | -7.81 % |
SGIXTFEQ | -8.08 % | +6.01 % | -8.95 % |
SGIXBHE5 | -17.35 % | +18.93 % | -17.91 % |
SUFIX | -8.74 % | +15.68 % | -14.18 % |
SGIXGWM | -9.47 % | +17.30 % | -13.34 % |
SGBVCADM | +6.49 % | +8.68 % | -3.25 % |
DLVIX | -13.72 % | +45.39 % | -21.66 % |
SGIXVDCH | -12.77 % | +21.70 % | -15.74 % |
SGICLMFV | -11.03 % | +6.84 % | -11.51 % |
SGICLMF | -4.14 % | +7.91 % | -7.97 % |
SGIXCEOV | -10.50 % | +20.81 % | -15.91 % |
SGBVRHI1 | -4.42 % | +33.26 % | -25.54 % |
SGIESGQE | -17.92 % | +20.47 % | -20.65 % |
SGEPCBU | -1.91 % | +18.74 % | -14.67 % |
SGEPPBU | -19.84 % | +26.13 % | -24.46 % |
SGEPMBU | -7.07 % | +22.50 % | -18.39 % |
SGEPLBU | -8.50 % | +17.52 % | -15.76 % |
SGEPSBU | -10.51 % | +25.00 % | -19.39 % |
SGEPVBU | -11.77 % | +26.10 % | -20.93 % |
SGEPQBU | -18.85 % | +22.31 % | -22.98 % |
SGCOS84E | +165.59 % | +212.71 % | -73.32 % |
SGCOU08E | -59.68 % | +193.27 % | -86.37 % |
SGCOU18E | -54.19 % | +316.02 % | -82.14 % |
SGCOCOC2 | +22.70 % | +23.84 % | -11.30 % |
SGIXB6EE | -7.27 % | +4.14 % | -8.15 % |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.