Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXTFFX | -- | -- | -- |
SGLVENH | -- | -- | -- |
SGICCLME | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAE | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXHEER | -- | -- | -- |
SGIXHETR | -- | -- | -- |
SGIXMOGS | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXHAER | -- | -- | -- |
SGIXBHE3 | -- | -- | -- |
SGIXBWU | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGICVM2 | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGIFXM10 | -- | -- | -- |
SGIFXMEU | -- | -- | -- |
SGIXBE5E | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGEPVQBE | -- | -- | -- |
SGEPVXBE | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCLMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICGTOV | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGEPCBE | -- | -- | -- |
SGEPLBE | -- | -- | -- |
SGEPLBW | -- | -- | -- |
SGEPMBE | -- | -- | -- |
SGEPMBW | -- | -- | -- |
SGEPPBE | -- | -- | -- |
SGEPPBW | -- | -- | -- |
SGEPQBE | -- | -- | -- |
SGEPQBW | -- | -- | -- |
SGEPSBE | -- | -- | -- |
SGEPSBW | -- | -- | -- |
SGEPVBE | -- | -- | -- |
SGEPVBW | -- | -- | -- |
SGQINTRD | -- | -- | -- |
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
Performances calculated as of
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.