Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGEPPBW | +1.70 % | +10.99 % | -3.56 % |
SGEPQBW | -1.41 % | +10.41 % | -3.40 % |
SGEPSBW | +0.00 % | -- | -- |
SGEPVBW | +7.50 % | +11.10 % | -3.86 % |
PRIVEX | +5.54 % | +13.99 % | -3.00 % |
PRIVEXD | +4.88 % | +14.15 % | -3.45 % |
PRIVEXP | +5.49 % | +14.00 % | -3.01 % |
SGQINTRD | +1.60 % | +7.67 % | -2.54 % |
SGVB | +8.71 % | +11.78 % | -3.97 % |
SGVBNTR | +9.19 % | +11.76 % | -3.95 % |
TIMBEX | +8.06 % | +20.44 % | -5.14 % |
URAX | +29.79 % | +72.70 % | -10.05 % |
SGIXWC | +3.63 % | +15.17 % | -4.04 % |
SGIXVPD | +2.83 % | +12.12 % | -3.49 % |
SGIXVPD2 | +3.24 % | +14.89 % | -4.41 % |
SGVBNH | +6.19 % | +9.88 % | -2.56 % |
SGQINH | +0.02 % | +6.56 % | -3.22 % |
SGIXUSGR | +3.75 % | +6.52 % | -0.85 % |
SGIXACE | -1.23 % | +4.76 % | -2.48 % |
SGIXBE3E | -0.61 % | +2.75 % | -0.98 % |
SGIXDVAU | +0.12 % | +3.16 % | -0.61 % |
SGIXS4SE | +1.22 % | +2.87 % | -0.62 % |
SGIXWTIL | +25.37 % | +22.53 % | -2.90 % |
SGIXWTLX | +25.22 % | +19.67 % | -3.12 % |
SGBVLMDE | +0.19 % | +7.70 % | -0.37 % |
SGBVMAE2 | +0.33 % | +5.76 % | -0.27 % |
SGBVLMDU | +0.50 % | +7.70 % | -0.35 % |
SGBVMAU2 | +0.45 % | +5.76 % | -0.25 % |
SGBVMAC2 | +0.12 % | +5.76 % | -0.28 % |
SGIXTFCY | +14.21 % | +12.57 % | -2.07 % |
SGIXTFIR | +4.50 % | +5.65 % | -1.86 % |
SGIXTFEQ | +3.26 % | +10.78 % | -3.80 % |
SGIXBHE5 | -2.84 % | +3.92 % | -2.61 % |
SUFIX | +1.48 % | +10.86 % | -4.11 % |
SGIXGWM | +3.03 % | +14.07 % | -4.05 % |
SGBVCADM | +4.71 % | +6.48 % | -1.46 % |
DLVIX | -0.71 % | +36.88 % | -15.81 % |
SGIXMU13 | +0.14 % | +6.30 % | -0.39 % |
SGCOS84E | +158.25 % | +91.77 % | -10.25 % |
SGCOU08E | -71.67 % | +272.28 % | -79.35 % |
SGCOU18E | -54.86 % | +717.73 % | -82.21 % |
SGCOCOC2 | +10.39 % | +12.03 % | -2.63 % |
SGIXB6EE | -1.48 % | +2.05 % | -1.14 % |
SGICODA6 | -2.43 % | +4.47 % | -3.80 % |
SGCOV42E | +6.53 % | +14.68 % | -4.10 % |
SGIXBYM | -0.25 % | +0.36 % | -0.25 % |
SGIXBTU | +0.00 % | +0.18 % | -0.06 % |
SGIXBOE | -0.48 % | +1.25 % | -0.62 % |
SGIXBDU | -0.05 % | +0.25 % | -0.12 % |
SGIXBFV | -0.72 % | +1.26 % | -0.68 % |
Performances calculated as of 26/02/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.