Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SOLEXP | -13.80 % | +56.88 % | -20.19 % |
SOLEX | -13.71 % | +56.84 % | -20.11 % |
SGIXTFFX | -2.49 % | +14.21 % | -4.26 % |
SGCOM61E | +6.61 % | +6.32 % | -1.14 % |
SGICCLME | +11.11 % | +13.04 % | -3.07 % |
SGIFXBSU | +1.91 % | +5.47 % | -1.64 % |
SGIXUSGC | +4.56 % | +7.83 % | -0.85 % |
SGIXHEER | -1.34 % | +5.73 % | -3.29 % |
SGIXHETR | -1.44 % | +5.66 % | -3.32 % |
SGIXMAE | +3.88 % | +31.28 % | -9.87 % |
SGIXMAU | +4.03 % | +30.49 % | -9.64 % |
SGIXMOGS | -0.17 % | +0.73 % | -0.39 % |
SGIXPAE | +3.00 % | +13.42 % | -6.09 % |
SGIXGD5L | -46.36 % | +98.41 % | -51.57 % |
SGIXGD5S | +57.79 % | +89.87 % | -13.61 % |
SGIXGNT | +12.93 % | +27.91 % | -6.26 % |
SGIXGS | -1.92 % | +19.44 % | -7.68 % |
SGIXGSN | +10.29 % | +17.76 % | -5.42 % |
SGIXGW | +0.00 % | -- | -- |
SGIXHAER | -2.29 % | +4.23 % | -3.08 % |
SGIXBHE3 | -1.41 % | +2.69 % | -2.08 % |
SGIXBR5L | -99.25 % | +222.55 % | -90.85 % |
SGIXBR5S | +767.86 % | +379.71 % | -67.63 % |
SGIXBS | -24.84 % | +25.22 % | -25.02 % |
SGIXBS1U | -0.44 % | +10.82 % | -4.51 % |
SGIXBS3E | -0.16 % | +3.40 % | -1.47 % |
SGIXCE14 | -2.90 % | +7.44 % | -3.22 % |
SGICSI5S | -43.86 % | +231.31 % | -67.02 % |
SGICVM2 | -2.05 % | +4.80 % | -3.74 % |
SGICVMX | -1.71 % | +3.46 % | -2.86 % |
SGIFXM10 | -0.26 % | +3.26 % | -1.17 % |
SGIFXMEU | -0.72 % | +6.26 % | -2.06 % |
SGIXAB | +1.23 % | +11.93 % | -6.07 % |
SGIXBE5E | -0.70 % | +5.11 % | -2.76 % |
SGIXCT14 | -2.87 % | +7.45 % | -3.21 % |
SGIXDVAE | +0.14 % | +2.95 % | -0.61 % |
SGICAMX | +6.46 % | +15.14 % | -3.31 % |
SGICBRB | +29.76 % | +25.05 % | -5.26 % |
SGICCLMX | +12.04 % | +13.42 % | -3.12 % |
SGICCMVT | +3.41 % | +5.02 % | -1.13 % |
SGICEMX | +27.62 % | +22.42 % | -4.56 % |
SGICG10L | -76.53 % | +210.97 % | -80.55 % |
SGICG10S | +114.16 % | +174.41 % | -26.09 % |
SGICGDB | -10.37 % | +18.86 % | -12.40 % |
SGICGTOV | +5.75 % | +5.66 % | -1.41 % |
SGICIMX | +8.88 % | +18.67 % | -4.53 % |
SGICSI5L | -43.41 % | +266.16 % | -53.58 % |
SGCOM97E | +10.25 % | +9.34 % | -1.85 % |
SGEPLBW | +0.00 % | -- | -- |
SGEPMBW | +3.74 % | +14.64 % | -4.76 % |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.