Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXTFFX | -1.72 % | +16.42 % | -3.50 % |
SGCOM61E | +2.10 % | +8.14 % | -0.83 % |
SGLVENH | -0.91 % | +5.73 % | -1.82 % |
SGICCLME | +2.94 % | +12.96 % | -0.90 % |
SGIXSE15 | +0.39 % | +9.35 % | -2.09 % |
SGIXTNE | -0.27 % | +1.61 % | -0.39 % |
SGIXUSGC | +0.96 % | +4.09 % | -0.78 % |
SGIXVI | +2.15 % | +8.91 % | -1.28 % |
SGIXVI2 | +2.08 % | +9.16 % | -1.22 % |
SGIXVIA2 | +3.63 % | +17.09 % | -1.41 % |
SGIXVIAE | +3.71 % | +16.74 % | -1.40 % |
SGIXVIAS | +3.20 % | +13.91 % | -1.12 % |
SGIXVIB | +0.26 % | +12.61 % | -2.44 % |
SGIXVIB2 | +0.23 % | +12.58 % | -2.42 % |
SGIXVIBS | -0.13 % | +10.64 % | -2.27 % |
SGIXVIDC | +4.94 % | +26.91 % | -3.11 % |
SGIXVIN | +3.49 % | +13.24 % | -1.15 % |
SGIXHATR | +0.48 % | +4.08 % | -0.76 % |
SGIXHEER | +1.08 % | +5.72 % | -0.54 % |
SGIXHETR | +1.05 % | +5.73 % | -0.55 % |
SGIXMAE | +9.94 % | +19.14 % | -1.00 % |
SGIXMAU | +9.82 % | +19.25 % | -0.95 % |
SGIXMOGS | -0.03 % | +0.95 % | -0.30 % |
SGIXMOUS | +0.02 % | +1.14 % | -0.32 % |
SGIXHAER | +0.52 % | +4.07 % | -0.74 % |
SGIXBHE3 | -0.10 % | +2.27 % | -0.65 % |
SGIXBS1U | -0.57 % | +8.23 % | -1.08 % |
SGIXBS3E | -0.15 % | +1.96 % | -0.24 % |
SGIXBWU | +2.25 % | +10.06 % | -1.31 % |
SGIXCE14 | -0.18 % | +6.93 % | -1.69 % |
SGICVM2 | -0.14 % | +5.69 % | -1.13 % |
SGICVMX | -0.11 % | +4.27 % | -0.81 % |
SGIFXM10 | +0.14 % | +3.88 % | -0.73 % |
SGIFXMEU | -1.77 % | +6.50 % | -1.95 % |
SGIXBE5E | +0.02 % | +2.72 % | -0.51 % |
SGIXCRLE | -0.03 % | +2.83 % | -0.37 % |
SGIXCT14 | -0.16 % | +6.93 % | -1.68 % |
SGIXDVAE | +0.68 % | +3.27 % | -0.18 % |
SGEPVQBE | +1.79 % | +7.82 % | -0.85 % |
SGEPVXBE | +2.77 % | +15.33 % | -1.18 % |
SGICAMX | +2.10 % | +14.94 % | -1.40 % |
SGICCLMX | +3.36 % | +13.37 % | -0.96 % |
SGICCMVT | +0.49 % | +4.17 % | -0.45 % |
SGICEMX | +6.37 % | +23.74 % | -1.71 % |
SGICGTOV | +1.48 % | +5.80 % | -0.42 % |
SGICIMX | +2.36 % | +17.21 % | -3.27 % |
SGCOM97E | +2.57 % | +11.05 % | -1.28 % |
SGEPCBE | +2.11 % | +14.66 % | -1.40 % |
SGEPLBE | +0.67 % | +7.90 % | -1.05 % |
SGEPLBW | +0.00 % | -- | -- |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.