Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXHEER | -1.44 % | +5.72 % | -3.29 % |
SGIXHETR | -1.53 % | +5.65 % | -3.32 % |
SGIXHAER | -2.50 % | +4.29 % | -3.10 % |
SGIXCE14 | -2.72 % | +7.51 % | -3.69 % |
SGIXAB | +1.67 % | +11.97 % | -6.07 % |
SGIXCT14 | -2.68 % | +7.51 % | -3.68 % |
SGIXDVAE | +0.21 % | +2.94 % | -0.61 % |
SGIXACE | -2.21 % | +5.77 % | -3.50 % |
SGIXDVAU | +0.21 % | +2.94 % | -0.61 % |
SGBVCADM | +1.37 % | +8.02 % | -2.86 % |
SGIXMU13 | -0.04 % | +5.67 % | -0.39 % |
SGIXGTAA | -4.91 % | +7.74 % | -5.34 % |
SGIXCARO | +0.00 % | -- | -- |
SGMDGMAS | -4.91 % | +5.23 % | -5.36 % |
SGMDEAMP | -2.94 % | +10.98 % | -2.05 % |
SGMDXARO | -7.64 % | +6.12 % | -7.43 % |
SGIXABE | +1.61 % | +12.26 % | -6.06 % |
SGIXTSCX | -2.16 % | +3.25 % | -2.61 % |
IND1MAGF | -3.88 % | +6.99 % | -4.51 % |
SGMDBSFE | +2.58 % | +3.82 % | -0.72 % |
IND1GMAS | -5.25 % | +5.89 % | -5.78 % |
SGMDMFRU | +2.75 % | +6.58 % | -1.33 % |
SGBVCDMT | +1.39 % | +8.02 % | -2.86 % |
SGMDBESF | +2.44 % | +3.84 % | -0.73 % |
SGKMOCIL | +0.46 % | +4.99 % | -1.96 % |
SGKMOL14 | +16.67 % | +16.33 % | -5.52 % |
SGKMGDU4 | -2.79 % | +4.32 % | -3.59 % |
SGKMGD15 | -10.23 % | +16.30 % | -12.95 % |
SGKMGR10 | +2.87 % | +9.75 % | -2.97 % |
SGKMCT11 | -1.57 % | +14.50 % | -6.99 % |
SGKMDIMA | +0.79 % | +4.36 % | -1.40 % |
SGKMDIMR | +0.79 % | +4.35 % | -1.40 % |
SGIXOPER | -1.89 % | +7.24 % | -2.61 % |
SGIXTFXA | +0.00 % | -- | -- |
SGIXHATR | -2.59 % | +4.29 % | -3.16 % |
SGMDMAP | +2.57 % | +10.18 % | -3.70 % |
SGKMRPU3 | -- | -- | -- |
Performances calculated as of 08/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.