Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXTFFX | -5.80 % | +10.87 % | -8.09 % |
SGIFXBSU | +3.45 % | +4.36 % | -2.23 % |
SGIFXC10 | +4.77 % | +6.01 % | -3.55 % |
SGIFXD10 | +0.08 % | +6.10 % | -4.69 % |
SGIFXEUU | -5.35 % | +4.92 % | -7.52 % |
SGIFXM10 | +2.80 % | +2.59 % | -1.91 % |
SGIFXMEU | -6.47 % | +5.88 % | -6.85 % |
SGIFXH10 | +1.33 % | +2.55 % | -2.15 % |
SGIFXAUU | -3.07 % | +6.67 % | -8.62 % |
SGIFXNZU | -2.37 % | +7.95 % | -10.79 % |
SGIFXTRU | +15.50 % | +14.14 % | -9.17 % |
SGIFXJPU | -1.18 % | +5.64 % | -4.70 % |
SGIFXSGU | -0.11 % | +2.99 % | -3.70 % |
SGIFXBRU | -3.00 % | +12.68 % | -12.40 % |
SGIFXSEU | -6.97 % | +7.91 % | -12.58 % |
SGIFXCHU | -2.90 % | +5.35 % | -5.16 % |
SGIFXCAU | +2.75 % | +5.57 % | -3.39 % |
SGIFXNOU | -5.49 % | +7.78 % | -10.01 % |
SGIXFTWU | +1.05 % | +67.63 % | -38.67 % |
SGIXFTRU | +9.44 % | +14.03 % | -9.84 % |
SGIXFSEU | -6.69 % | +7.31 % | -12.34 % |
SGIXFPLU | -3.45 % | +6.19 % | -8.12 % |
SGIXFNZU | -2.31 % | +7.75 % | -10.53 % |
SGIXFILU | +5.15 % | +5.04 % | -2.32 % |
SGIXFGBU | +1.37 % | +8.49 % | -10.38 % |
SGIXFINU | +11.24 % | +10.03 % | -4.89 % |
SGIXFJPU | -1.49 % | +5.40 % | -4.21 % |
SGIXFKRU | -7.03 % | +5.92 % | -9.10 % |
SGIXFNOU | -5.85 % | +7.50 % | -9.56 % |
SGIXFRUU | +14.38 % | +7.57 % | -5.70 % |
SGIXFSGU | +0.22 % | +2.99 % | -3.66 % |
SGIXFEUU | -5.19 % | +4.34 % | -7.13 % |
SGIXFCZU | -2.61 % | +5.34 % | -6.55 % |
SGIXFAUU | -2.78 % | +6.53 % | -8.68 % |
SGIXFCAU | +2.80 % | +4.62 % | -3.42 % |
SGIXFCHU | -2.94 % | +5.14 % | -5.46 % |
SGIXFCNU | -2.26 % | +4.56 % | -6.93 % |
SGIXFHUU | -7.07 % | +7.38 % | -11.67 % |
SGIXFZAU | +3.18 % | +13.17 % | -11.87 % |
SGIXFBRU | +3.25 % | -- | +0.00 % |
SGIXFMXU | +0.36 % | -- | +0.00 % |
SGIXFC01 | +1.82 % | +4.14 % | -4.14 % |
SGIFXRUU | +15.40 % | +7.59 % | -5.62 % |
SGIFXG4 | +3.33 % | +3.26 % | -2.31 % |
SGIFXCNH | -1.70 % | +4.40 % | -7.01 % |
SGIFXSER | +0.68 % | +0.80 % | -0.68 % |
SGIFXSGP | +1.18 % | +2.19 % | -2.28 % |
SGIFXGBU | +1.18 % | +7.89 % | -10.57 % |
Performances calculated as of 13/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.