Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
IND1OGV6 | Commodities | HUF |
IND1OGVX | Commodities | HUF |
SGIXSTEP | Equity | USD |
SG95CARI | Multi-Assets | EUR |
SGEPVAE | Equity | EUR |
SGIXERCE | Equity | EUR |
SGBVRSX1 | Equity | EUR |
SGBVRQC1 | Equity | SEK |
SGBVRXU1 | Equity | USD |
SGKMALPO | Equity | PLN |
SGMDCDEA | Multi-Assets | EUR |
SGMDDP95 | Multi-Assets | EUR |
SGMDPP85 | Multi-Assets | EUR |
SGMDGME3 | Multi-Assets | EUR |
SGBVVRRU | Interest Rates | USD |
SGBNORDL | Equity | EUR |
SGITCGT | Equity | USD |
SGCOS68E | Commodities | USD |
SGBVVRRE | Interest Rates | EUR |
SGMDECOS | Equity | EUR |
SGICCOXE | Commodities | USD |
SGICHGSR | Commodities | USD |
SGCOR48E | Commodities | USD |
SGCOB92E | Commodities | USD |
SGCOB85E | Commodities | USD |
SGMDECHC | Multi-Assets | EUR |
SGCOU17E | Commodities | USD |
SGCORBXL | Commodities | USD |
SGCORBX | Commodities | USD |
SGCOU12E | Commodities | USD |
SGCOU14E | Commodities | USD |
SGKMSECU | Equity | USD |
SGIXHLEU | Equity | EUR |
SGIXHLUS | Equity | USD |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
SGIXCRC | Equity | USD |
SGIXTLU | Equity | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXHATR | Multi-Assets | EUR |
SGITEGD | Equity | EUR |
SGBVRRU3 | Interest Rates | GBP |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.