Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGQJEBA | Equity | JPY |
SGQJEBAP | Equity | JPY |
SGIXROBO | Equity | USD |
SGICOBE | Commodities | USD |
SGIXESE | Equity | EUR |
SGMDBPEA | Equity | EUR |
SGIXLVUS | Equity | USD |
SGMDMFRU | Multi-Assets | EUR |
SGIXMOE2 | Interest Rates | EUR |
SGIFXG4 | Foreign Exchange | USD |
SGIFXSER | Foreign Exchange | USD |
SGIFXSGP | Foreign Exchange | USD |
SGQINTR | Equity | EUR |
SGQI | Equity | EUR |
SGQINRGB | Equity | GBP |
SGQID | Equity | USD |
SGQJNTR | Equity | JPY |
SGIXV57E | Commodities | USD |
SGQENTR | Equity | EUR |
SGQE | Equity | EUR |
SGBVCDMT | Multi-Assets | USD |
SGIXDCM3 | Equity | EUR |
SGBVDCM1 | Equity | EUR |
SGMDBESF | Multi-Assets | PLN |
SGIDTES | Equity | USD |
SGEPSBSH | Equity | USD |
SGEPSBSB | Equity | USD |
SGIESGLU | Equity | USD |
SGIESGLE | Equity | EUR |
SGIXQMA2 | Equity | USD |
SGKMCS16 | Equity | USD |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGCOM11S | Commodities | USD |
SGKMSEC9 | Equity | USD |
SGIXOPER | Multi-Assets | USD |
SGMDWAHL | Equity | EUR |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGCOCOEX | Commodities | USD |
Performances calculated as of
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.