Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGBVPHPE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGIXESE | Equity | EUR |
SGMDBPEA | Equity | EUR |
SGIXLVUS | Equity | USD |
SGMDMFRU | Multi-Assets | EUR |
SGIXMOE2 | Interest Rates | EUR |
SGIXLGDE | Equity | EUR |
SGIXDSTY | Interest Rates | USD |
SGIXDLBT | Interest Rates | EUR |
SGIXDSBT | Interest Rates | EUR |
SGIFXG4 | Foreign Exchange | USD |
DSFBI | Interest Rates | EUR |
SGIXBHU1 | Interest Rates | USD |
SGIFXCNH | Foreign Exchange | USD |
SGIXBEIG | Credit | EUR |
SGIFXSER | Foreign Exchange | USD |
SGIFXSGP | Foreign Exchange | USD |
SGQINTR | Equity | EUR |
SGQI | Equity | EUR |
SGQINRGB | Equity | GBP |
SGQID | Equity | USD |
SGIXERPL | Equity | EUR |
SGQJNTR | Equity | JPY |
SGBVPHVE | Equity | EUR |
BIOX | Equity | EUR |
SGIXV57E | Commodities | USD |
SGQENTR | Equity | EUR |
SGQE | Equity | EUR |
SGIFXGBU | Foreign Exchange | USD |
SGBVCDMT | Multi-Assets | USD |
SGIXDCM3 | Equity | EUR |
SGBVDCM1 | Equity | EUR |
SGMDBESF | Multi-Assets | PLN |
SGMDLIFE | Equity | USD |
SGIDTES | Equity | USD |
SGEPSBSH | Equity | USD |
SGEPSBSB | Equity | USD |
SGIESGLU | Equity | USD |
SGIESGLE | Equity | EUR |
SGIESGSE | Equity | EUR |
SGIESGPU | Equity | USD |
SGIESGSU | Equity | USD |
SGIXBCN | Interest Rates | CAD |
SGIXQMA2 | Equity | USD |
SGKMCS16 | Equity | USD |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
Performances calculated as of 18/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.