Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGCOS14E | Commodities | USD |
SGCOK27E | Commodities | USD |
SGIXBC6E | Interest Rates | USD |
SGCOS19E | Commodities | USD |
SGICCODA | Commodities | USD |
IND1MAGF | Multi-Assets | EUR |
SGCOV41E | Commodities | USD |
SGCOV69E | Commodities | USD |
SGIXBJB | Interest Rates | JPY |
SGIXBXM | Interest Rates | AUD |
SGIXBTY | Interest Rates | USD |
SGIXBRX | Interest Rates | EUR |
SGIXBOA | Interest Rates | EUR |
SGIXBIK | Interest Rates | EUR |
SGIXBGB | Interest Rates | GBP |
SGCOH55E | Commodities | USD |
SGCOEV1E | Commodities | USD |
SGMDBSFE | Multi-Assets | EUR |
SGSB35E | Equity | EUR |
SGIXFHUU | Foreign Exchange | USD |
SGMDDSFE | Equity | EUR |
SGIXFZAU | Foreign Exchange | USD |
SGIXFBRU | Foreign Exchange | USD |
SGIXFMXU | Foreign Exchange | USD |
IND1GMAS | Multi-Assets | EUR |
SGIXCCMU | Credit | USD |
SGIXCCMG | Credit | USD |
SGIXFC01 | Foreign Exchange | USD |
SGIXROBO | Equity | USD |
SGICOBE | Commodities | USD |
SGMDBPEA | Equity | EUR |
SGIFXG4 | Foreign Exchange | USD |
SGIXBHU1 | Interest Rates | USD |
SGIFXCNH | Foreign Exchange | USD |
SGIFXSER | Foreign Exchange | USD |
SGIFXSGP | Foreign Exchange | USD |
SGQINTR | Equity | EUR |
SGQI | Equity | EUR |
SGQINRGB | -- | GBP |
SGQID | Equity | USD |
BIOX | Equity | EUR |
SGBVCDMT | Multi-Assets | USD |
SGMDLIFE | Equity | USD |
SGIXBCN | Interest Rates | CAD |
SGIXQMA2 | Equity | USD |
SGIXOPER | Multi-Assets | USD |
SGIXFIDU | Foreign Exchange | USD |
SGIXFPHU | Foreign Exchange | USD |
SGIXFTHU | Foreign Exchange | USD |
SGMDWAHL | Equity | EUR |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.